Last trade price
AED48.52
24H Change
+2.13%24H Volume
LINK376,100.3400
24H High
AED49.08
24H Low
AED46.53
| Price (AED) | Size (LINK) | |
|---|---|---|
48.77 | 529.8619 | |
48.76 | 2284.2659 | |
48.75 | 1224.8303 | |
48.74 | 611.3594 | |
48.73 | 236.9237 | |
48.72 | 1402.4169 | |
48.71 | 502.0963 | |
48.70 | 236.6343 | |
48.69 | 2894.1296 | |
48.68 | 631.6870 | |
48.67 | 464.8416 | |
48.66 | 793.5612 | |
48.65 | 2959.7263 | |
48.64 | 2280.7489 | |
48.63 | 149.9330 | |
48.62 | 2933.1476 | |
48.61 | 115.5845 | |
48.60 | 19.6463 | |
48.59 | 1657.2004 | |
48.58 | 1728.3141 | |
48.57 | 1575.8794 | |
48.56 | 727.4911 | |
48.55 | 878.1962 | |
48.54 | 361.0528 | |
48.53 | 192.0173 | |
48.52 AED48.52 | ||
47.79 | 0.1500 | |
47.78 | 244.0592 | |
47.77 | 443.4805 | |
47.76 | 1449.9016 | |
47.75 | 895.8034 | |
47.74 | 1450.5992 | |
47.73 | 2237.4494 | |
47.72 | 196.3016 | |
47.71 | 1762.7589 | |
47.70 | 4.2750 | |
47.69 | 999.3612 | |
47.68 | 506.1323 | |
47.67 | 931.0713 | |
47.66 | 2178.6109 | |
47.65 | 2167.7601 | |
47.64 | 624.2239 | |
47.63 | 8.5668 | |
47.62 | 1242.9732 | |
47.61 | 392.8246 | |
47.60 | 183.0302 | |
47.59 | 603.0633 | |
47.58 | 971.8890 | |
47.57 | 610.0031 | |
47.56 | 5.5647 | |
47.55 | 46.9564 | |
Chart · LINK-AED
