Last trade price
$0.477
24H Change
-1.04%24H Volume
LDO3,482,076.6986
24H High
$0.506
24H Low
$0.466
| Price (USD) | Size (LDO) | |
|---|---|---|
0.501 | 391.4324 | |
0.500 | 252.6393 | |
0.499 | 402.6163 | |
0.498 | 5595.1465 | |
0.497 | 6379.1945 | |
0.496 | 219.7884 | |
0.495 | 162.2386 | |
0.494 | 1049.4604 | |
0.493 | 633.2991 | |
0.492 | 237.6354 | |
0.491 | 350.8931 | |
0.490 | 306.0760 | |
0.489 | 299.1583 | |
0.488 | 911.9524 | |
0.487 | 243.0426 | |
0.486 | 1121.3705 | |
0.485 | 17405.9798 | |
0.484 | 322.1954 | |
0.483 | 1125.4517 | |
0.482 | 8679.3709 | |
0.481 | 40569.3709 | |
0.480 | 27149.2210 | |
0.479 | 16654.0138 | |
0.478 | 33203.6754 | |
0.477 | 2155.6275 | |
0.477 $0.477 | ||
0.471 | 17695.3718 | |
0.470 | 39225.8374 | |
0.469 | 59094.4213 | |
0.468 | 23987.3231 | |
0.467 | 461.7443 | |
0.466 | 1587.1272 | |
0.465 | 16704.5011 | |
0.464 | 948.7597 | |
0.463 | 627.3892 | |
0.462 | 234.3134 | |
0.461 | 1178.0401 | |
0.460 | 1836.9673 | |
0.459 | 338.3307 | |
0.458 | 878.0558 | |
0.457 | 1739.9810 | |
0.456 | 266.9169 | |
0.455 | 512.0801 | |
0.454 | 427.8889 | |
0.453 | 660.5996 | |
0.452 | 339.6066 | |
0.451 | 305.3052 | |
0.450 | 1482.3563 | |
0.449 | 373.0815 | |
0.448 | 823.5949 | |
0.447 | 10307.3535 | |
Chart · LDO-USD
