Last trade price
SAR1.77
24H Change
-3.80%24H Volume
LDO3,571,103.1804
24H High
SAR1.90
24H Low
SAR1.74
| Price (SAR) | Size (LDO) | |
|---|---|---|
2.01 | 6512.2066 | |
2.00 | 4253.8530 | |
1.99 | 849.1924 | |
1.98 | 566.4689 | |
1.97 | 5373.6061 | |
1.96 | 1844.5876 | |
1.95 | 1724.6167 | |
1.94 | 3457.7864 | |
1.93 | 935.2012 | |
1.92 | 809.4171 | |
1.91 | 859.4221 | |
1.90 | 604.1814 | |
1.89 | 1179.8432 | |
1.88 | 4848.6118 | |
1.87 | 8065.1705 | |
1.86 | 1780.5108 | |
1.85 | 1540.9727 | |
1.84 | 1504.7215 | |
1.83 | 1562.9005 | |
1.82 | 20042.8665 | |
1.81 | 99979.6422 | |
1.80 | 33189.9440 | |
1.77 SAR1.77 | ||
1.76 | 65093.6668 | |
1.75 | 57962.9890 | |
1.74 | 17789.1352 | |
1.73 | 18301.2628 | |
1.72 | 2826.1942 | |
1.71 | 2364.1986 | |
1.70 | 1264.3492 | |
1.69 | 959.9479 | |
1.68 | 2125.0036 | |
1.67 | 11361.4686 | |
1.66 | 796.3774 | |
1.65 | 4747.4904 | |
1.64 | 992.7998 | |
1.63 | 3505.0409 | |
1.62 | 908.7425 | |
1.61 | 928.9096 | |
1.60 | 3012.6037 | |
1.59 | 3132.4542 | |
1.58 | 1569.4615 | |
Chart · LDO-SAR
