Last trade price
KWD0.00074
24H Change
+8.82%24H Volume
GALA325,715,393.6019
24H High
KWD0.00079
24H Low
KWD0.00067
| Price (KWD) | Size (GALA) | |
|---|---|---|
0.00100 | 2170.9690 | |
0.00099 | 9283.5611 | |
0.00098 | 2173.3067 | |
0.00097 | 4433.5774 | |
0.00096 | 2471.1944 | |
0.00095 | 319837.4734 | |
0.00094 | 121012.4534 | |
0.00093 | 103726.2612 | |
0.00092 | 15656.8309 | |
0.00091 | 16015.2657 | |
0.00090 | 20873.8006 | |
0.00089 | 148311.2307 | |
0.00088 | 140343.0460 | |
0.00087 | 2937480.1131 | |
0.00086 | 34731.5063 | |
0.00085 | 94174.8167 | |
0.00084 | 176868.7849 | |
0.00083 | 84329.4312 | |
0.00082 | 443693.9392 | |
0.00081 | 44248.4259 | |
0.00080 | 42222.1847 | |
0.00079 | 700013.7760 | |
0.00078 | 323081.1761 | |
0.00077 | 5900286.4557 | |
0.00076 | 9900.0000 | |
0.00074 KWD0.00074 | ||
0.00073 | 7635142.6105 | |
0.00072 | 1383121.2298 | |
0.00071 | 267590.3513 | |
0.00070 | 92704.9580 | |
0.00069 | 52267.5862 | |
0.00068 | 52923.6498 | |
0.00067 | 44978.3892 | |
0.00066 | 40691.3438 | |
0.00065 | 28124.8814 | |
0.00064 | 29873.6801 | |
0.00063 | 63097.7568 | |
0.00062 | 424663.4168 | |
0.00061 | 412504.7605 | |
0.00060 | 251816.7912 | |
0.00059 | 231845.9913 | |
0.00058 | 39320.6174 | |
0.00057 | 788608.4553 | |
0.00056 | 54523.6158 | |
0.00055 | 37183.5592 | |
Chart · GALA-KWD
