Last trade price
AED0.0090
24H Change
+8.43%24H Volume
GALA319,483,404.8309
24H High
AED0.0093
24H Low
AED0.0080
| Price (AED) | Size (GALA) | |
|---|---|---|
0.0114 | 1577.1988 | |
0.0113 | 2116.0539 | |
0.0112 | 319737.1662 | |
0.0111 | 120161.3204 | |
0.0110 | 102308.3478 | |
0.0109 | 15528.4653 | |
0.0108 | 12440.6290 | |
0.0107 | 9884.4369 | |
0.0106 | 16861.4125 | |
0.0105 | 101760.4180 | |
0.0104 | 168692.1624 | |
0.0103 | 59014.8768 | |
0.0102 | 2907552.4564 | |
0.0101 | 28397.8788 | |
0.0100 | 68947.5281 | |
0.0099 | 175644.1773 | |
0.0098 | 78088.0297 | |
0.0097 | 419800.2531 | |
0.0096 | 42170.9306 | |
0.0095 | 35464.0578 | |
0.0094 | 429150.6926 | |
0.0093 | 306341.8778 | |
0.0092 | 371703.6239 | |
0.0091 | 3169485.1310 | |
0.0090 | 4146193.6792 | |
0.0090 AED0.0090 | ||
0.0088 | 2978804.8301 | |
0.0087 | 5190830.9263 | |
0.0086 | 557733.1106 | |
0.0085 | 101231.3124 | |
0.0084 | 68448.0537 | |
0.0083 | 44805.6393 | |
0.0082 | 45477.9698 | |
0.0081 | 38867.8354 | |
0.0080 | 29394.9433 | |
0.0079 | 33058.4186 | |
0.0078 | 24930.6808 | |
0.0077 | 27336.2844 | |
0.0076 | 31181.0034 | |
0.0075 | 79724.0832 | |
0.0074 | 534380.7210 | |
0.0073 | 311461.9456 | |
0.0072 | 249060.2902 | |
0.0071 | 240367.1333 | |
0.0070 | 29068.4440 | |
0.0069 | 718371.4843 | |
0.0068 | 90933.8447 | |
0.0067 | 41345.2263 | |
0.0066 | 34888.7999 | |
Chart · GALA-AED
