Last trade price
SAR9,976.8
24H Change
+0.07%24H Volume
ETH33,536.306114
24H High
SAR10,190.3
24H Low
SAR9,914.1
| Price (SAR) | Size (ETH) | |
|---|---|---|
10,131.2 | 0.004026 | |
10,131.1 | 14.696528 | |
10,131.0 | 2.285625 | |
10,130.8 | 0.223747 | |
10,130.6 | 0.410313 | |
10,130.5 | 6.649457 | |
10,130.4 | 0.003716 | |
10,130.3 | 0.003013 | |
10,130.2 | 36.716723 | |
10,130.1 | 24.462248 | |
10,130.0 | 0.000627 | |
10,129.9 | 0.149448 | |
10,129.8 | 0.015315 | |
10,129.7 | 0.007737 | |
10,129.6 | 0.019903 | |
10,129.5 | 0.252925 | |
10,129.4 | 0.005927 | |
10,129.3 | 0.010113 | |
10,129.2 | 2.667138 | |
10,129.0 | 0.000150 | |
10,128.8 | 4.044476 | |
10,128.7 | 0.000376 | |
10,128.6 | 2.044172 | |
10,128.2 | 0.135200 | |
10,128.1 | 5.057000 | |
9,976.8 SAR9,976.8 | ||
9,976.7 | 0.326449 | |
9,976.6 | 1.579962 | |
9,976.4 | 2.650837 | |
9,975.9 | 0.750000 | |
9,975.8 | 1.668516 | |
9,975.7 | 3.392613 | |
9,975.6 | 0.139446 | |
9,975.4 | 0.895388 | |
9,975.3 | 0.000376 | |
9,975.2 | 0.750000 | |
9,975.1 | 0.220000 | |
9,974.8 | 0.037681 | |
9,974.7 | 1.744090 | |
9,974.6 | 0.000150 | |
9,974.5 | 1.492613 | |
9,974.3 | 24.273649 | |
9,974.2 | 5.676036 | |
9,973.9 | 0.293786 | |
9,973.8 | 0.540872 | |
9,973.6 | 23.849919 | |
9,973.5 | 1.492613 | |
9,973.4 | 0.614938 | |
9,973.3 | 1.455574 | |
9,973.1 | 0.980009 | |
9,972.9 | 7.827434 | |
Chart · ETH-SAR
