Last trade price
SAR9,471.1
24H Change
+0.92%24H Volume
ETH29,302.639864
24H High
SAR9,516.8
24H Low
SAR9,228.4
| Price (SAR) | Size (ETH) | |
|---|---|---|
9,474.2 | 2.894500 | |
9,474.1 | 5.735565 | |
9,474.0 | 7.946591 | |
9,473.9 | 2.324526 | |
9,473.8 | 1.507500 | |
9,473.6 | 0.598405 | |
9,473.5 | 0.000401 | |
9,473.4 | 6.287857 | |
9,473.3 | 0.000150 | |
9,473.2 | 0.333071 | |
9,473.1 | 2.842926 | |
9,473.0 | 0.399123 | |
9,472.7 | 6.514753 | |
9,472.6 | 3.777198 | |
9,472.5 | 0.478127 | |
9,472.4 | 0.000150 | |
9,472.3 | 0.000401 | |
9,472.1 | 8.348775 | |
9,472.0 | 7.271111 | |
9,471.9 | 0.000401 | |
9,471.8 | 8.291506 | |
9,471.7 | 0.199561 | |
9,471.6 | 4.575690 | |
9,471.5 | 0.154500 | |
9,471.2 | 1.000000 | |
9,471.1 SAR9,471.1 | ||
9,329.5 | 3.162043 | |
9,329.4 | 4.539819 | |
9,329.1 | 0.000401 | |
9,329.0 | 11.755953 | |
9,328.9 | 1.197828 | |
9,328.8 | 0.299559 | |
9,328.7 | 6.117676 | |
9,328.6 | 1.350501 | |
9,328.4 | 0.000401 | |
9,328.2 | 3.500000 | |
9,328.1 | 6.099559 | |
9,328.0 | 1.350000 | |
9,327.9 | 8.300551 | |
9,327.8 | 0.039893 | |
9,327.7 | 8.565743 | |
9,327.6 | 1.096725 | |
9,327.5 | 4.125526 | |
9,327.4 | 1.138400 | |
9,327.3 | 0.810304 | |
9,327.2 | 0.410839 | |
9,327.1 | 2.842545 | |
9,327.0 | 1.573478 | |
9,326.9 | 2.116229 | |
9,326.8 | 5.590329 | |
9,326.7 | 0.000723 | |
Chart · ETH-SAR
