Last trade price
AED9,296.3
24H Change
+1.96%24H Volume
ETH33,673.129642
24H High
AED9,324.0
24H Low
AED9,028.0
| Price (AED) | Size (ETH) | |
|---|---|---|
9,299.4 | 0.411885 | |
9,299.3 | 6.747293 | |
9,299.2 | 5.552674 | |
9,299.1 | 7.277251 | |
9,299.0 | 0.000401 | |
9,298.8 | 4.624675 | |
9,298.6 | 0.108859 | |
9,298.5 | 15.761421 | |
9,298.4 | 9.758905 | |
9,298.2 | 0.000401 | |
9,298.1 | 0.400000 | |
9,298.0 | 1.507500 | |
9,297.9 | 9.615448 | |
9,297.8 | 6.731851 | |
9,297.7 | 1.851738 | |
9,297.6 | 1.150551 | |
9,297.5 | 0.100150 | |
9,297.4 | 2.377019 | |
9,297.3 | 9.916285 | |
9,297.1 | 0.000401 | |
9,296.8 | 1.214500 | |
9,296.7 | 0.000401 | |
9,296.6 | 3.732737 | |
9,296.5 | 3.767471 | |
9,296.3 | 6.246944 | |
9,296.3 AED9,296.3 | ||
9,157.9 | 7.923445 | |
9,157.7 | 6.518079 | |
9,157.5 | 0.000401 | |
9,157.3 | 1.199449 | |
9,157.2 | 0.100401 | |
9,157.0 | 0.428693 | |
9,156.9 | 1.196546 | |
9,156.8 | 0.040247 | |
9,156.6 | 0.199363 | |
9,156.4 | 13.295546 | |
9,156.3 | 8.716010 | |
9,156.2 | 1.627500 | |
9,156.1 | 0.808269 | |
9,156.0 | 0.000401 | |
9,155.6 | 1.499090 | |
9,155.5 | 2.011165 | |
9,155.4 | 0.000150 | |
9,155.3 | 0.398517 | |
9,155.2 | 1.507901 | |
9,154.8 | 0.697664 | |
9,154.7 | 0.398722 | |
9,154.6 | 15.149089 | |
9,154.5 | 3.297620 | |
9,154.2 | 11.114859 | |
9,154.1 | 0.498972 | |
Chart · ETH-AED
