Last trade price
USDC8.40
24H Change
+1.82%24H Volume
ETC476.1292
24H High
USDC8.50
24H Low
USDC8.23
| Price (USDC) | Size (ETC) | |
|---|---|---|
8.88 | 0.5166 | |
8.85 | 0.5166 | |
8.83 | 0.5166 | |
8.80 | 9.2822 | |
8.78 | 2.2604 | |
8.77 | 2.2100 | |
8.75 | 0.5166 | |
8.73 | 0.5166 | |
8.70 | 0.5166 | |
8.68 | 0.5166 | |
8.65 | 0.5166 | |
8.63 | 0.5166 | |
8.60 | 9.2822 | |
8.58 | 0.5166 | |
8.55 | 0.5166 | |
8.54 | 3.7618 | |
8.53 | 0.5166 | |
8.50 | 0.5166 | |
8.48 | 0.5166 | |
8.45 | 1329.7896 | |
8.44 | 1330.0643 | |
8.43 | 2182.3632 | |
8.42 | 2512.0446 | |
8.41 | 1725.8353 | |
8.40 | 276.4602 | |
8.40 USDC8.40 | ||
8.37 | 0.5171 | |
8.36 | 113.3801 | |
8.35 | 1898.7456 | |
8.34 | 1584.1044 | |
8.33 | 1980.6044 | |
8.32 | 3712.8718 | |
8.30 | 0.5171 | |
8.27 | 0.9929 | |
8.25 | 0.5171 | |
8.23 | 0.5264 | |
8.22 | 0.5171 | |
8.20 | 9.2915 | |
8.18 | 1.3156 | |
8.17 | 0.5171 | |
8.15 | 0.5171 | |
8.13 | 0.6446 | |
8.12 | 0.5171 | |
8.10 | 0.5171 | |
8.08 | 0.8191 | |
8.07 | 0.5171 | |
8.06 | 1.7456 | |
8.05 | 0.5171 | |
8.03 | 0.7893 | |
8.02 | 0.6227 | |
8.00 | 9.2915 | |
Chart · ETC-USDC
