Last trade price
KWD2.94
24H Change
+2.80%24H Volume
ETC449,828.7543
24H High
KWD3.03
24H Low
KWD2.82
| Price (KWD) | Size (ETC) | |
|---|---|---|
3.19 | 123.0806 | |
3.18 | 22.7956 | |
3.17 | 16.4512 | |
3.16 | 42.6904 | |
3.15 | 34.1717 | |
3.14 | 305.7648 | |
3.13 | 74.4377 | |
3.12 | 44.3085 | |
3.11 | 267.5170 | |
3.10 | 23.1940 | |
3.09 | 27.0063 | |
3.08 | 171.7678 | |
3.07 | 29.8058 | |
3.06 | 66.7807 | |
3.05 | 31.8650 | |
3.04 | 31.7287 | |
3.03 | 37.8532 | |
3.02 | 124.7427 | |
3.01 | 25.4856 | |
3.00 | 112.5636 | |
2.99 | 30.8144 | |
2.98 | 1809.1674 | |
2.97 | 1098.9289 | |
2.96 | 5592.3840 | |
2.95 | 3493.0924 | |
2.94 KWD2.94 | ||
2.85 | 312.8207 | |
2.84 | 5189.2834 | |
2.83 | 7171.2051 | |
2.82 | 2424.6718 | |
2.81 | 326.9258 | |
2.80 | 156.4905 | |
2.79 | 1492.2192 | |
2.78 | 119.1692 | |
2.77 | 40.9538 | |
2.76 | 682.0763 | |
2.75 | 39.4813 | |
2.74 | 266.8060 | |
2.73 | 876.9406 | |
2.72 | 601.0611 | |
2.71 | 22.5041 | |
2.70 | 1963.4715 | |
2.69 | 47.3318 | |
2.68 | 16.6489 | |
2.67 | 278.8591 | |
2.66 | 65.1561 | |
2.65 | 55.9421 | |
2.64 | 6042.8953 | |
2.63 | 553.9177 | |
Chart · ETC-KWD
