Last trade price
BHD3.13
24H Change
-0.95%24H Volume
ETC143,880.4971
24H High
BHD3.24
24H Low
BHD3.07
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.44 | 57.3651 | |
3.43 | 2105.1075 | |
3.42 | 44.0584 | |
3.41 | 126.3271 | |
3.40 | 21.9668 | |
3.39 | 691.0095 | |
3.38 | 88.9775 | |
3.37 | 26.1212 | |
3.36 | 550.2882 | |
3.35 | 615.6554 | |
3.34 | 66.3932 | |
3.33 | 19.9014 | |
3.32 | 12.4809 | |
3.31 | 39.3970 | |
3.30 | 865.4650 | |
3.29 | 6.0865 | |
3.28 | 91.4298 | |
3.27 | 189.9595 | |
3.26 | 76.1917 | |
3.25 | 266.9354 | |
3.24 | 74.6347 | |
3.23 | 2354.9339 | |
3.22 | 3033.6748 | |
3.21 | 10450.7106 | |
3.20 | 806.9246 | |
3.13 BHD3.13 | ||
3.13 | 803.8684 | |
3.12 | 7242.9588 | |
3.11 | 9174.9158 | |
3.10 | 2089.5153 | |
3.09 | 2683.1514 | |
3.08 | 21.2127 | |
3.07 | 121.2479 | |
3.06 | 966.2259 | |
3.05 | 85.5344 | |
3.04 | 33.5464 | |
3.03 | 22.5120 | |
3.02 | 41.9014 | |
3.01 | 22.4763 | |
3.00 | 678.5432 | |
2.99 | 53.6042 | |
2.98 | 1472.4826 | |
2.97 | 32.0827 | |
2.96 | 83.0045 | |
2.95 | 10.0828 | |
2.94 | 764.3481 | |
2.93 | 74.3155 | |
2.92 | 119.7640 | |
2.91 | 1231.0931 | |
2.90 | 196.5951 | |
2.89 | 6562.2321 | |
Chart · ETC-BHD
