Last trade price
AED31.2
24H Change
+3.31%24H Volume
ETC144,497.3085
24H High
AED31.6
24H Low
AED30.0
| Price (AED) | Size (ETC) | |
|---|---|---|
33.6 | 12.8725 | |
33.5 | 189.4958 | |
33.4 | 2094.8432 | |
33.3 | 50.3128 | |
33.2 | 128.3889 | |
33.1 | 20.5809 | |
33.0 | 636.6988 | |
32.9 | 132.5566 | |
32.8 | 41.1834 | |
32.7 | 4.5790 | |
32.6 | 1158.3277 | |
32.5 | 69.5526 | |
32.4 | 20.0249 | |
32.3 | 12.4809 | |
32.2 | 39.3970 | |
32.1 | 865.4650 | |
32.0 | 66.1028 | |
31.9 | 220.4201 | |
31.8 | 67.4273 | |
31.7 | 123.4461 | |
31.6 | 324.1813 | |
31.5 | 1221.0516 | |
31.4 | 3168.9337 | |
31.3 | 9437.5492 | |
31.2 | 1479.3225 | |
31.2 AED31.2 | ||
30.6 | 5319.8876 | |
30.5 | 10693.6370 | |
30.4 | 3173.3777 | |
30.3 | 4090.5565 | |
30.2 | 110.7020 | |
30.1 | 48.1150 | |
30.0 | 94.6676 | |
29.9 | 968.2783 | |
29.8 | 84.4109 | |
29.7 | 32.8960 | |
29.6 | 34.2371 | |
29.5 | 35.9282 | |
29.4 | 21.6117 | |
29.3 | 670.6054 | |
29.2 | 69.3765 | |
29.1 | 1477.9667 | |
29.0 | 28.0397 | |
28.9 | 63.9227 | |
28.8 | 166.8249 | |
28.7 | 615.9974 | |
28.6 | 72.1546 | |
28.5 | 121.3743 | |
28.4 | 1216.5764 | |
28.3 | 235.1187 | |
28.2 | 6544.5334 | |
Chart · ETC-AED
