Last trade price
AED4.61
24H Change
+5.01%24H Volume
DOT4,914,560.225069
24H High
AED4.80
24H Low
AED4.35
| Price (AED) | Size (DOT) | |
|---|---|---|
4.92 | 256.378025 | |
4.91 | 4642.147979 | |
4.90 | 386.135764 | |
4.89 | 921.592655 | |
4.88 | 245.811462 | |
4.87 | 1152.112520 | |
4.86 | 2862.570773 | |
4.85 | 170.037987 | |
4.84 | 219.093957 | |
4.83 | 3144.941525 | |
4.82 | 17241.410827 | |
4.81 | 707.896338 | |
4.80 | 5652.481790 | |
4.79 | 1466.483473 | |
4.78 | 2996.023259 | |
4.77 | 59053.209612 | |
4.76 | 257.917147 | |
4.75 | 82073.626347 | |
4.74 | 1285.203676 | |
4.73 | 18435.886281 | |
4.72 | 59688.099716 | |
4.71 | 25234.990176 | |
4.70 | 66983.992788 | |
4.69 | 41463.373843 | |
4.68 | 4866.688810 | |
4.61 AED4.61 | ||
4.60 | 33094.375374 | |
4.59 | 52855.208732 | |
4.58 | 61803.284589 | |
4.57 | 3356.728215 | |
4.56 | 72505.840505 | |
4.55 | 4673.534384 | |
4.54 | 379.324600 | |
4.53 | 62071.933157 | |
4.52 | 752.620881 | |
4.51 | 176.695423 | |
4.50 | 1024.641471 | |
4.49 | 225.501297 | |
4.48 | 177.989175 | |
4.47 | 274.699651 | |
4.46 | 1140.725618 | |
4.45 | 254.116766 | |
4.44 | 92.319922 | |
4.43 | 200.951740 | |
4.42 | 606.984950 | |
4.41 | 1468.447398 | |
4.40 | 260.263255 | |
4.39 | 79.906009 | |
4.38 | 278.699552 | |
4.37 | 11214.892105 | |
4.36 | 220.859083 | |
Chart · DOT-AED
