Last trade price
OMR0.03563
24H Change
-5.96%24H Volume
DOGE440,839,136.11
24H High
OMR0.03878
24H Low
OMR0.03531
| Price (OMR) | Size (DOGE) | |
|---|---|---|
0.03762 | 8435.00 | |
0.03761 | 51856.26 | |
0.03760 | 355951.10 | |
0.03759 | 114538.34 | |
0.03758 | 32938.81 | |
0.03757 | 3229.01 | |
0.03756 | 20936.54 | |
0.03755 | 745943.29 | |
0.03754 | 68880.93 | |
0.03753 | 81227.26 | |
0.03752 | 1519539.73 | |
0.03751 | 600052.68 | |
0.03750 | 361903.45 | |
0.03749 | 157448.25 | |
0.03748 | 2960406.87 | |
0.03747 | 589963.84 | |
0.03746 | 146503.76 | |
0.03745 | 91452.83 | |
0.03744 | 1348629.50 | |
0.03743 | 612778.09 | |
0.03742 | 193304.98 | |
0.03741 | 1459865.10 | |
0.03740 | 158894.35 | |
0.03739 | 47367.45 | |
0.03738 | 14460.01 | |
0.03563 OMR0.03563 | ||
0.03563 | 178925.55 | |
0.03562 | 157931.99 | |
0.03561 | 273748.60 | |
0.03560 | 1034311.33 | |
0.03559 | 2002767.75 | |
0.03558 | 594627.11 | |
0.03557 | 188309.13 | |
0.03556 | 610872.76 | |
0.03555 | 409187.78 | |
0.03554 | 151799.99 | |
0.03553 | 368049.01 | |
0.03552 | 35776.94 | |
0.03551 | 2870354.50 | |
0.03550 | 325317.30 | |
0.03549 | 193928.12 | |
0.03548 | 275577.85 | |
0.03547 | 1524908.20 | |
0.03546 | 530529.83 | |
0.03545 | 21207.41 | |
0.03544 | 4628.10 | |
0.03543 | 255468.03 | |
0.03542 | 898456.72 | |
0.03541 | 11500.19 | |
0.03540 | 25899.98 | |
0.03539 | 1745.72 | |
Chart · DOGE-OMR
