Last trade price
USDT0.03100
24H Change
+2.01%24H Volume
CVC4,842,739.023631
24H High
USDT0.03280
24H Low
USDT0.03036
| Price (USDT) | Size (CVC) | |
|---|---|---|
0.03231 | 513.346684 | |
0.03229 | 405.000000 | |
0.03217 | 436.758786 | |
0.03206 | 405.000000 | |
0.03203 | 513.346684 | |
0.03200 | 1355.960353 | |
0.03199 | 405.000000 | |
0.03175 | 108.346684 | |
0.03173 | 31.758786 | |
0.03172 | 405.000000 | |
0.03171 | 92.088687 | |
0.03170 | 405.000000 | |
0.03156 | 3073.374426 | |
0.03155 | 405.000000 | |
0.03147 | 513.346684 | |
0.03146 | 405.000000 | |
0.03126 | 3400.342260 | |
0.03125 | 9240.040517 | |
0.03119 | 513.346684 | |
0.03118 | 405.000000 | |
0.03111 | 3788.167958 | |
0.03110 | 405.000000 | |
0.03107 | 38564.726531 | |
0.03106 | 3507.954546 | |
0.03105 | 405.000000 | |
0.03100 USDT0.03100 | ||
0.03099 | 405.000000 | |
0.03098 | 3539.226315 | |
0.03097 | 6349.829229 | |
0.03096 | 6349.829229 | |
0.03095 | 6349.829229 | |
0.03094 | 40725.760029 | |
0.03093 | 2905.000000 | |
0.03092 | 2905.000000 | |
0.03091 | 2905.000000 | |
0.03090 | 5045.000000 | |
0.03089 | 2905.000000 | |
0.03088 | 3910.587462 | |
0.03087 | 405.000000 | |
0.03086 | 1269.654343 | |
0.03085 | 3539.226315 | |
0.03084 | 3539.191202 | |
0.03083 | 3539.191202 | |
0.03082 | 3463.283377 | |
0.03081 | 3849.829229 | |
0.03080 | 7128.747637 | |
0.03079 | 3588.747637 | |
0.03078 | 3829.216378 | |
0.03077 | 3802.251568 | |
0.03076 | 3802.251568 | |
0.03075 | 3802.251568 | |
Chart · CVC-USDT
