Last trade price
USDT0.3602
24H Change
-0.30%24H Volume
CRV4,447,676.6418
24H High
USDT0.3677
24H Low
USDT0.3538
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3628 | 2494.0467 | |
0.3627 | 1054.8038 | |
0.3626 | 15719.6206 | |
0.3625 | 1379.3064 | |
0.3624 | 432.0920 | |
0.3623 | 1315.4475 | |
0.3622 | 157.6898 | |
0.3621 | 893.3349 | |
0.3620 | 217.7882 | |
0.3619 | 980.1440 | |
0.3618 | 7643.2499 | |
0.3617 | 899.8742 | |
0.3616 | 11466.0229 | |
0.3615 | 2862.4310 | |
0.3614 | 1198.5715 | |
0.3613 | 12353.9164 | |
0.3612 | 1192.9373 | |
0.3611 | 13447.6177 | |
0.3610 | 16521.0855 | |
0.3609 | 6483.0437 | |
0.3608 | 6690.5191 | |
0.3607 | 11486.7220 | |
0.3606 | 5362.3202 | |
0.3605 | 1231.9994 | |
0.3604 | 3.0000 | |
0.3602 USDT0.3602 | ||
0.3603 | 63.0000 | |
0.3602 | 494.0867 | |
0.3601 | 1578.1835 | |
0.3600 | 8657.7761 | |
0.3599 | 23635.5772 | |
0.3598 | 4786.0975 | |
0.3597 | 23595.4303 | |
0.3596 | 8950.6000 | |
0.3595 | 26582.1771 | |
0.3594 | 4026.8781 | |
0.3593 | 2083.7102 | |
0.3592 | 1494.4577 | |
0.3591 | 1035.8349 | |
0.3590 | 30920.9466 | |
0.3589 | 1632.6632 | |
0.3588 | 286.8000 | |
0.3587 | 893.3349 | |
0.3586 | 647.0243 | |
0.3585 | 895.9028 | |
0.3584 | 726.7794 | |
0.3583 | 919.9041 | |
0.3582 | 92.4174 | |
0.3581 | 1475.8592 | |
0.3580 | 459.8375 | |
0.3579 | 3703.1620 | |
Chart · CRV-USDT
