Last trade price
$0.3589
24H Change
-0.94%24H Volume
CRV2,948,833.5055
24H High
$0.3695
24H Low
$0.3526
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3647 | 15989.7985 | |
0.3646 | 1268.9899 | |
0.3645 | 1962.7166 | |
0.3644 | 561.1168 | |
0.3643 | 1026.0287 | |
0.3642 | 942.2300 | |
0.3641 | 810.3617 | |
0.3640 | 203.7603 | |
0.3639 | 562.6887 | |
0.3638 | 651.2390 | |
0.3637 | 652.2833 | |
0.3636 | 9190.7912 | |
0.3635 | 12386.0477 | |
0.3634 | 647.0243 | |
0.3633 | 1676.9840 | |
0.3632 | 64.5000 | |
0.3631 | 2296.4573 | |
0.3630 | 64.5000 | |
0.3629 | 21903.1789 | |
0.3628 | 16407.1523 | |
0.3627 | 7989.9549 | |
0.3626 | 2015.8750 | |
0.3625 | 1638.2260 | |
0.3624 | 327.0996 | |
0.3623 | 555.4430 | |
0.3589 $0.3589 | ||
0.3584 | 64.5000 | |
0.3583 | 2637.7372 | |
0.3582 | 3123.1046 | |
0.3581 | 6009.2945 | |
0.3580 | 17033.5368 | |
0.3579 | 21373.7026 | |
0.3578 | 30766.2674 | |
0.3577 | 1799.1562 | |
0.3576 | 2016.0349 | |
0.3575 | 64.5000 | |
0.3574 | 1882.3984 | |
0.3573 | 21349.4993 | |
0.3572 | 21869.8393 | |
0.3571 | 1536.0174 | |
0.3570 | 8121.3087 | |
0.3569 | 174.7910 | |
0.3568 | 565.4741 | |
0.3567 | 63.0000 | |
0.3566 | 1221.2300 | |
0.3565 | 89.5692 | |
0.3564 | 593.3915 | |
0.3563 | 63.0000 | |
0.3562 | 20479.7698 | |
0.3561 | 704.9741 | |
0.3560 | 1.5000 | |
Chart · CRV-USD
