Last trade price
USDC25.13
24H Change
+2.82%24H Volume
COMP97.156031
24H High
USDC25.13
24H Low
USDC24.14
| Price (USDC) | Size (COMP) | |
|---|---|---|
25.65 | 0.197749 | |
25.60 | 0.140579 | |
25.58 | 0.832950 | |
25.52 | 0.367254 | |
25.49 | 0.832950 | |
25.46 | 0.197749 | |
25.40 | 0.832950 | |
25.38 | 53.390820 | |
25.37 | 49.435959 | |
25.36 | 45.581662 | |
25.35 | 41.526237 | |
25.33 | 37.571376 | |
25.32 | 33.616515 | |
25.31 | 0.832950 | |
25.30 | 29.673393 | |
25.29 | 25.716967 | |
25.28 | 170.175962 | |
25.27 | 132.056182 | |
25.22 | 0.832950 | |
25.20 | 0.140579 | |
25.19 | 85.540739 | |
25.18 | 0.599998 | |
25.17 | 75.681879 | |
25.14 | 5.923755 | |
25.13 | 0.831498 | |
25.13 USDC25.13 | ||
24.95 | 0.832950 | |
24.89 | 32.741296 | |
24.86 | 0.832950 | |
24.80 | 76.811004 | |
24.77 | 0.832950 | |
24.71 | 0.198106 | |
24.68 | 0.933595 | |
24.65 | 27.278861 | |
24.64 | 18.259334 | |
24.63 | 22.316918 | |
24.62 | 26.374503 | |
24.61 | 30.432088 | |
24.60 | 38.531618 | |
24.59 | 39.380207 | |
24.58 | 54.710984 | |
24.57 | 54.733169 | |
24.56 | 54.755372 | |
24.55 | 54.777596 | |
24.52 | 0.198106 | |
24.50 | 0.832950 | |
24.41 | 0.832950 | |
24.40 | 0.140720 | |
24.34 | 0.100645 | |
24.33 | 0.198106 | |
24.32 | 0.832950 | |
Chart · COMP-USDC
