Last trade price
OMR9.31
24H Change
+4.96%24H Volume
COMP20,490.759369
24H High
OMR9.63
24H Low
OMR8.77
| Price (OMR) | Size (COMP) | |
|---|---|---|
9.61 | 1.026994 | |
9.60 | 2.147981 | |
9.57 | 3.903402 | |
9.56 | 1.026994 | |
9.53 | 3.903402 | |
9.52 | 1.026994 | |
9.51 | 2.147981 | |
9.50 | 24.295464 | |
9.48 | 9.443822 | |
9.47 | 1073.585278 | |
9.45 | 61.633813 | |
9.44 | 4.612102 | |
9.43 | 0.100000 | |
9.42 | 46.084396 | |
9.41 | 692.108700 | |
9.40 | 72.726644 | |
9.39 | 45.497679 | |
9.38 | 46.432410 | |
9.37 | 38.163760 | |
9.36 | 387.493305 | |
9.35 | 41.775862 | |
9.34 | 45.535485 | |
9.33 | 44.323241 | |
9.32 | 105.593503 | |
9.31 | 46.740046 | |
9.31 OMR9.31 | ||
8.86 | 10.449949 | |
8.85 | 162.617524 | |
8.84 | 115.547872 | |
8.83 | 25.063692 | |
8.82 | 64.249186 | |
8.81 | 95.500788 | |
8.80 | 400.823302 | |
8.79 | 83.048037 | |
8.78 | 106.965091 | |
8.77 | 81.256544 | |
8.76 | 731.141160 | |
8.75 | 81.903693 | |
8.74 | 96.402219 | |
8.73 | 0.809521 | |
8.72 | 2.226100 | |
8.71 | 1034.186218 | |
8.70 | 3.905746 | |
8.69 | 42.866102 | |
8.67 | 0.760951 | |
8.66 | 4.933563 | |
8.65 | 4.835589 | |
8.64 | 24.796364 | |
8.63 | 8.216574 | |
8.62 | 7.683344 | |
8.60 | 4.304778 | |
Chart · COMP-OMR
