Last trade price
SAR0.0629
24H Change
+0.32%24H Volume
CHZ50,663,156.0984
24H High
SAR0.0646
24H Low
SAR0.0610
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0663 | 63842.4969 | |
0.0662 | 65488.2571 | |
0.0661 | 93.1015 | |
0.0660 | 12.8275 | |
0.0659 | 39.7470 | |
0.0658 | 5223.3242 | |
0.0657 | 725.0227 | |
0.0656 | 145348.3349 | |
0.0655 | 133.9761 | |
0.0654 | 35483.9471 | |
0.0653 | 1303.7642 | |
0.0652 | 153121.4481 | |
0.0651 | 32295.2826 | |
0.0650 | 38693.6150 | |
0.0649 | 5841.6572 | |
0.0648 | 611319.7381 | |
0.0647 | 105813.4056 | |
0.0646 | 220477.2743 | |
0.0645 | 128405.8029 | |
0.0644 | 154903.4531 | |
0.0643 | 123237.7486 | |
0.0642 | 142502.1459 | |
0.0641 | 103043.2165 | |
0.0640 | 335504.5450 | |
0.0639 | 16074.9416 | |
0.0629 SAR0.0629 | ||
0.0628 | 189693.1027 | |
0.0627 | 362354.0340 | |
0.0626 | 138483.2983 | |
0.0625 | 283756.6566 | |
0.0624 | 129987.8466 | |
0.0623 | 63532.3125 | |
0.0622 | 218245.6628 | |
0.0621 | 348648.9428 | |
0.0620 | 241386.9379 | |
0.0619 | 192263.7293 | |
0.0618 | 68.0064 | |
0.0617 | 2062.5738 | |
0.0616 | 30724.4738 | |
0.0615 | 185991.2885 | |
0.0614 | 153188.8446 | |
0.0613 | 3772.9743 | |
0.0612 | 10.5979 | |
0.0611 | 35634.7230 | |
0.0610 | 100.4919 | |
0.0609 | 48.3894 | |
0.0608 | 94407.4864 | |
0.0607 | 485157.7120 | |
0.0606 | 6276.0586 | |
0.0605 | 430.9869 | |
0.0604 | 30655.5185 | |
Chart · CHZ-SAR
