Last trade price
BHD0.000001272
24H Change
-0.31%24H Volume
BONK188,376,250,469
24H High
BHD0.000001314
24H Low
BHD0.000001232
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001322 | 6169701 | |
0.000001321 | 3500504780 | |
0.000001320 | 5575186 | |
0.000001319 | 17510238 | |
0.000001318 | 173713736 | |
0.000001317 | 2001521079 | |
0.000001316 | 1346783 | |
0.000001315 | 24592375 | |
0.000001314 | 1144816 | |
0.000001313 | 387599315 | |
0.000001312 | 15494860 | |
0.000001311 | 38467695 | |
0.000001310 | 197299610 | |
0.000001309 | 13650000 | |
0.000001308 | 244864916 | |
0.000001307 | 1437918653 | |
0.000001306 | 1406133958 | |
0.000001305 | 1541186829 | |
0.000001304 | 969012704 | |
0.000001303 | 1191422539 | |
0.000001302 | 2862547661 | |
0.000001301 | 1585768171 | |
0.000001300 | 2979477923 | |
0.000001299 | 1234354366 | |
0.000001298 | 71152034 | |
0.000001272 BHD0.000001272 | ||
0.000001270 | 1587556037 | |
0.000001269 | 3386530221 | |
0.000001268 | 1073821083 | |
0.000001267 | 1098869304 | |
0.000001266 | 2329900182 | |
0.000001265 | 863278233 | |
0.000001264 | 2425870083 | |
0.000001263 | 2642490761 | |
0.000001262 | 131804158 | |
0.000001261 | 4474055773 | |
0.000001260 | 208386192 | |
0.000001259 | 28107000 | |
0.000001258 | 13650000 | |
0.000001257 | 188515873 | |
0.000001256 | 352141 | |
0.000001255 | 358950049 | |
0.000001254 | 16962139 | |
0.000001253 | 150000 | |
0.000001252 | 4890355143 | |
0.000001251 | 3652766803 | |
0.000001250 | 497601 | |
0.000001249 | 1475381 | |
0.000001248 | 21464690 | |
0.000001247 | 5318334 | |
0.000001246 | 2703980 | |
Chart · BONK-BHD
