Last trade price
USDT333.8
24H Change
-1.74%24H Volume
BCH12,555.9057
24H High
USDT347.0
24H Low
USDT332.4
| Price (USDT) | Size (BCH) | |
|---|---|---|
336.4 | 0.0374 | |
336.3 | 0.5913 | |
336.2 | 0.0150 | |
336.0 | 1.8729 | |
335.9 | 10.0927 | |
335.8 | 2.5311 | |
335.7 | 14.1696 | |
335.6 | 1.3516 | |
335.5 | 11.9448 | |
335.4 | 0.0920 | |
335.3 | 11.9003 | |
335.2 | 0.3662 | |
335.1 | 15.8861 | |
335.0 | 26.7551 | |
334.9 | 22.6823 | |
334.8 | 15.0417 | |
334.7 | 29.6737 | |
334.6 | 34.3213 | |
334.5 | 33.7029 | |
334.4 | 8.5166 | |
334.3 | 9.5005 | |
334.2 | 28.5003 | |
334.1 | 40.4545 | |
334.0 | 24.5536 | |
333.9 | 8.4976 | |
333.8 USDT333.8 | ||
333.7 | 18.3214 | |
333.6 | 9.7603 | |
333.5 | 29.3824 | |
333.4 | 56.9472 | |
333.3 | 126.7883 | |
333.2 | 111.8212 | |
333.1 | 133.1495 | |
333.0 | 30.0721 | |
332.9 | 16.5914 | |
332.8 | 1.4018 | |
332.7 | 16.5926 | |
332.6 | 0.0150 | |
332.5 | 45.7441 | |
332.4 | 5.0168 | |
332.3 | 43.0712 | |
332.2 | 31.0068 | |
332.1 | 14.7184 | |
332.0 | 293.3038 | |
331.9 | 9.4513 | |
331.8 | 14.1785 | |
331.7 | 0.0411 | |
331.6 | 3.2561 | |
331.5 | 13.9572 | |
331.4 | 0.9349 | |
331.3 | 3.5910 | |
Chart · BCH-USDT
