Last trade price
$280.0
24H Change
+1.12%24H Volume
BCH11,391.7961
24H High
$283.4
24H Low
$273.2
| Price (USD) | Size (BCH) | |
|---|---|---|
285.4 | 0.4893 | |
285.3 | 0.4938 | |
285.2 | 3.1296 | |
285.1 | 0.3063 | |
285.0 | 3.2669 | |
284.9 | 6.2982 | |
284.8 | 15.2099 | |
284.7 | 6.3422 | |
284.6 | 6.3102 | |
284.5 | 13.6933 | |
284.4 | 4.2661 | |
284.3 | 44.4722 | |
284.2 | 38.8673 | |
284.1 | 8.7694 | |
284.0 | 13.5491 | |
283.9 | 29.3579 | |
283.8 | 19.7580 | |
283.7 | 45.2175 | |
283.6 | 25.1386 | |
283.5 | 29.5542 | |
283.4 | 23.3047 | |
283.3 | 50.1434 | |
283.2 | 37.5820 | |
283.1 | 39.2084 | |
283.0 | 4.7831 | |
280.0 $280.0 | ||
279.9 | 2.7987 | |
279.8 | 60.5183 | |
279.7 | 149.9619 | |
279.6 | 46.5785 | |
279.5 | 30.5221 | |
279.4 | 52.5571 | |
279.3 | 67.7099 | |
279.2 | 10.7404 | |
279.1 | 27.2442 | |
279.0 | 52.5493 | |
278.9 | 50.2979 | |
278.8 | 75.7730 | |
278.7 | 82.6842 | |
278.6 | 16.9781 | |
278.5 | 6.9623 | |
278.4 | 12.6905 | |
278.3 | 6.1410 | |
278.2 | 6.0126 | |
278.1 | 9.0605 | |
278.0 | 6.3326 | |
277.9 | 0.8732 | |
277.8 | 2.1173 | |
277.7 | 0.3523 | |
277.6 | 0.4871 | |
277.5 | 74.5378 | |
Chart · BCH-USD
