Last trade price
USDT10.866
24H Change
+3.54%24H Volume
AVAX944,621.072985
24H High
USDT11.132
24H Low
USDT10.410
| Price (USDT) | Size (AVAX) | |
|---|---|---|
10.893 | 21.937500 | |
10.891 | 57.967716 | |
10.890 | 203.241382 | |
10.889 | 14.357254 | |
10.888 | 121.937500 | |
10.886 | 241.926510 | |
10.885 | 13.460406 | |
10.884 | 981.480887 | |
10.882 | 608.926297 | |
10.881 | 195.216170 | |
10.880 | 21.937500 | |
10.879 | 0.101476 | |
10.878 | 184.108795 | |
10.877 | 1143.921815 | |
10.876 | 304.319331 | |
10.875 | 1507.403021 | |
10.874 | 651.428420 | |
10.873 | 175.147200 | |
10.872 | 42.041092 | |
10.871 | 195.366170 | |
10.870 | 275.552656 | |
10.869 | 147.143900 | |
10.868 | 63.065852 | |
10.867 | 78.796529 | |
10.866 | 34.532165 | |
10.866 USDT10.866 | ||
10.864 | 75.236610 | |
10.863 | 97.384609 | |
10.862 | 150.205182 | |
10.861 | 400.920920 | |
10.860 | 570.350798 | |
10.859 | 1303.441687 | |
10.858 | 61.654819 | |
10.857 | 233.578650 | |
10.856 | 0.150000 | |
10.855 | 58.600606 | |
10.854 | 296.785994 | |
10.853 | 184.108794 | |
10.852 | 253.021978 | |
10.851 | 1316.644374 | |
10.850 | 1003.201063 | |
10.849 | 816.372229 | |
10.848 | 22.087500 | |
10.847 | 0.150001 | |
10.846 | 26.485282 | |
10.845 | 1371.569721 | |
10.844 | 198.515027 | |
10.843 | 136.245611 | |
10.842 | 23.509488 | |
10.841 | 34.324597 | |
10.840 | 208.163349 | |
Chart · AVAX-USDT
