Last trade price
USDC1.947
24H Change
-4.14%24H Volume
ATOM147,697.4534
24H High
USDC2.083
24H Low
USDC1.918
| Price (USDC) | Size (ATOM) | |
|---|---|---|
1.990 | 2.1994 | |
1.989 | 168.1351 | |
1.988 | 3.4505 | |
1.983 | 0.9470 | |
1.982 | 2.9537 | |
1.980 | 2.0885 | |
1.978 | 6.1476 | |
1.977 | 15.0862 | |
1.975 | 3.3732 | |
1.967 | 7.9932 | |
1.966 | 2.7979 | |
1.964 | 0.3486 | |
1.962 | 8735.9242 | |
1.961 | 8088.8189 | |
1.960 | 7441.7136 | |
1.959 | 6794.6083 | |
1.958 | 6219.1391 | |
1.956 | 5503.2155 | |
1.955 | 5344.9335 | |
1.954 | 4697.7476 | |
1.953 | 3989.1350 | |
1.952 | 2913.4682 | |
1.951 | 305.8786 | |
1.950 | 682.4748 | |
1.947 | 128.4220 | |
1.947 USDC1.947 | ||
1.945 | 128.5397 | |
1.944 | 245.4581 | |
1.943 | 306.8226 | |
1.942 | 464.5761 | |
1.941 | 3434.7305 | |
1.940 | 4074.0917 | |
1.939 | 4232.5402 | |
1.938 | 4883.2973 | |
1.937 | 5535.4534 | |
1.936 | 6185.5092 | |
1.935 | 8899.3768 | |
1.934 | 8780.8852 | |
1.933 | 8139.7749 | |
1.932 | 8789.9330 | |
1.931 | 14.7524 | |
1.930 | 6.1529 | |
1.926 | 0.3488 | |
1.925 | 8.7746 | |
1.924 | 1.9045 | |
1.920 | 2.0901 | |
1.918 | 1.8527 | |
1.917 | 0.8987 | |
1.916 | 0.9478 | |
1.915 | 1.0502 | |
1.913 | 0.3488 | |
Chart · ATOM-USDC
