Last trade price
$1.944
24H Change
-5.59%24H Volume
ATOM1,930,920.5074
24H High
$2.096
24H Low
$1.906
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.987 | 25.2087 | |
1.986 | 152.6226 | |
1.985 | 175.3999 | |
1.984 | 840.0567 | |
1.983 | 164.6500 | |
1.982 | 851.2164 | |
1.981 | 221.0860 | |
1.980 | 787.0762 | |
1.979 | 4264.9002 | |
1.978 | 1073.5020 | |
1.977 | 520.4471 | |
1.976 | 816.6630 | |
1.975 | 233.9900 | |
1.974 | 749.8106 | |
1.973 | 219.7319 | |
1.972 | 1016.8775 | |
1.971 | 1700.7974 | |
1.970 | 864.4286 | |
1.969 | 484.3326 | |
1.968 | 6140.2169 | |
1.967 | 684.3151 | |
1.966 | 2531.9072 | |
1.965 | 1271.6451 | |
1.964 | 2089.4148 | |
1.963 | 1000.4840 | |
1.944 $1.944 | ||
1.941 | 932.1018 | |
1.940 | 1678.9701 | |
1.939 | 2179.8196 | |
1.938 | 1853.0707 | |
1.937 | 1010.1584 | |
1.936 | 436.6258 | |
1.935 | 1436.7296 | |
1.934 | 3143.4199 | |
1.933 | 1008.5839 | |
1.932 | 494.0761 | |
1.931 | 919.1234 | |
1.930 | 351.7755 | |
1.929 | 499.0687 | |
1.928 | 986.4070 | |
1.927 | 171.8105 | |
1.926 | 1199.1719 | |
1.925 | 3940.6527 | |
1.924 | 231.6285 | |
1.923 | 824.4532 | |
1.922 | 234.0990 | |
1.921 | 171.0030 | |
1.920 | 841.8530 | |
1.919 | 359.1212 | |
1.918 | 187.1163 | |
1.917 | 692.1723 | |
Chart · ATOM-USD
