Last trade price
$1.860
24H Change
+4.61%24H Volume
ATOM879,469.1290
24H High
$1.898
24H Low
$1.752
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.885 | 2.9681 | |
1.884 | 644.6823 | |
1.883 | 190.9405 | |
1.882 | 823.7155 | |
1.881 | 270.6927 | |
1.880 | 944.5527 | |
1.879 | 551.3443 | |
1.878 | 802.0727 | |
1.877 | 290.8004 | |
1.876 | 932.5501 | |
1.875 | 557.6069 | |
1.874 | 932.1507 | |
1.873 | 296.7907 | |
1.872 | 930.9247 | |
1.871 | 558.0002 | |
1.870 | 928.4052 | |
1.869 | 180.1953 | |
1.868 | 1027.6982 | |
1.867 | 617.3068 | |
1.866 | 808.6196 | |
1.865 | 798.6354 | |
1.864 | 981.3828 | |
1.863 | 748.6488 | |
1.862 | 2806.5960 | |
1.861 | 1041.1605 | |
1.860 $1.860 | ||
1.839 | 135.2057 | |
1.838 | 400.6318 | |
1.837 | 1998.7428 | |
1.836 | 1036.7598 | |
1.835 | 1749.2217 | |
1.834 | 347.5500 | |
1.833 | 1249.5674 | |
1.832 | 584.0534 | |
1.831 | 295.1312 | |
1.830 | 1265.6390 | |
1.829 | 389.0735 | |
1.828 | 288.5320 | |
1.827 | 938.7372 | |
1.826 | 725.8582 | |
1.825 | 378.0790 | |
1.824 | 1074.4998 | |
1.823 | 284.8162 | |
1.822 | 181.4169 | |
1.821 | 886.8662 | |
1.820 | 180.9328 | |
1.819 | 161.9899 | |
1.818 | 180.2360 | |
1.817 | 260.6481 | |
1.816 | 179.2843 | |
1.815 | 168.9223 | |
Chart · ATOM-USD
