Last trade price
SAR6.97
24H Change
+5.13%24H Volume
ATOM927,567.8670
24H High
SAR7.14
24H Low
SAR6.56
| Price (SAR) | Size (ATOM) | |
|---|---|---|
7.23 | 13.9325 | |
7.22 | 45.2743 | |
7.21 | 10.8674 | |
7.20 | 1.6088 | |
7.19 | 22.7419 | |
7.18 | 354.8265 | |
7.17 | 179.7228 | |
7.16 | 266.2357 | |
7.15 | 34.8493 | |
7.14 | 21.7728 | |
7.13 | 6.4462 | |
7.12 | 314.1057 | |
7.11 | 36.2295 | |
7.10 | 52.0053 | |
7.09 | 14.8857 | |
7.08 | 14.5744 | |
7.07 | 917.9778 | |
7.06 | 366.7472 | |
7.05 | 1332.4583 | |
7.04 | 1838.4926 | |
7.03 | 666.6587 | |
7.02 | 1656.0631 | |
7.01 | 1271.3975 | |
7.00 | 2672.7261 | |
6.99 | 5050.1028 | |
6.97 SAR6.97 | ||
6.86 | 2967.7400 | |
6.85 | 1946.9850 | |
6.84 | 1689.8270 | |
6.83 | 2629.3021 | |
6.82 | 1790.5624 | |
6.81 | 1534.0574 | |
6.80 | 2305.9294 | |
6.79 | 1469.8451 | |
6.78 | 1056.6093 | |
6.77 | 1311.4703 | |
6.76 | 649.7131 | |
6.75 | 12.1661 | |
6.74 | 327.4327 | |
6.73 | 31.8691 | |
6.72 | 20.6147 | |
6.71 | 12.9468 | |
6.70 | 59.8648 | |
6.69 | 361.7941 | |
6.68 | 1.9941 | |
6.67 | 10.5614 | |
6.66 | 23.6630 | |
6.65 | 36.5233 | |
6.64 | 66.8024 | |
6.63 | 42.3908 | |
6.62 | 38.6248 | |
Chart · ATOM-SAR
