Last trade price
AED7.32
24H Change
-3.05%24H Volume
ATOM1,691,930.4226
24H High
AED7.73
24H Low
AED6.99
| Price (AED) | Size (ATOM) | |
|---|---|---|
7.57 | 7.9258 | |
7.56 | 50.9209 | |
7.55 | 7.4535 | |
7.54 | 3781.0646 | |
7.53 | 53.9849 | |
7.52 | 146.9433 | |
7.51 | 16.5811 | |
7.50 | 3798.9417 | |
7.49 | 61.4002 | |
7.48 | 93.1657 | |
7.47 | 46.6996 | |
7.46 | 3873.7807 | |
7.45 | 531.6336 | |
7.44 | 458.2637 | |
7.43 | 833.6796 | |
7.42 | 4701.7698 | |
7.41 | 878.5148 | |
7.40 | 1149.8587 | |
7.39 | 1903.8797 | |
7.38 | 4929.2232 | |
7.37 | 1224.6261 | |
7.36 | 1979.0191 | |
7.35 | 4229.0150 | |
7.34 | 2018.8490 | |
7.33 | 2643.1338 | |
7.32 AED7.32 | ||
7.20 | 3153.8451 | |
7.19 | 3996.3168 | |
7.18 | 8809.0367 | |
7.17 | 1198.9442 | |
7.16 | 1311.2917 | |
7.15 | 1899.8022 | |
7.14 | 5075.3210 | |
7.13 | 908.0364 | |
7.12 | 748.3355 | |
7.11 | 547.8533 | |
7.10 | 4176.3886 | |
7.09 | 29.3570 | |
7.08 | 112.9804 | |
7.07 | 179.2989 | |
7.06 | 4116.8677 | |
7.05 | 16.6815 | |
7.04 | 38.7835 | |
7.03 | 56.2550 | |
7.02 | 42.4041 | |
7.01 | 4207.8321 | |
7.00 | 101.0299 | |
6.99 | 81.0201 | |
6.98 | 44.4747 | |
6.97 | 1966.0146 | |
6.96 | 68.8274 | |
Chart · ATOM-AED
