Last trade price
BHD0.057
24H Change
+5.56%24H Volume
APE4,972,597.3156
24H High
BHD0.059
24H Low
BHD0.054
| Price (BHD) | Size (APE) | |
|---|---|---|
0.066 | 9670.9626 | |
0.065 | 27640.8839 | |
0.064 | 16539.6393 | |
0.063 | 17790.7555 | |
0.062 | 31726.5490 | |
0.061 | 50735.4930 | |
0.060 | 274108.3401 | |
0.059 | 101493.1371 | |
0.057 BHD0.057 | ||
0.057 | 121134.4701 | |
0.056 | 288165.2850 | |
0.055 | 46151.7224 | |
0.054 | 34783.1080 | |
0.053 | 12684.0336 | |
0.052 | 9052.1831 | |
0.051 | 388657.7760 | |
0.050 | 8467.4789 | |
0.049 | 20965.4332 | |
0.048 | 14491.7641 | |
Chart · APE-BHD
