Last trade price
AED0.56
24H Change
+3.70%24H Volume
APE4,970,187.0963
24H High
AED0.58
24H Low
AED0.53
| Price (AED) | Size (APE) | |
|---|---|---|
0.64 | 13151.8587 | |
0.63 | 29234.8460 | |
0.62 | 16594.6730 | |
0.61 | 18567.7586 | |
0.60 | 54147.2390 | |
0.59 | 30073.5630 | |
0.58 | 364545.3085 | |
0.57 | 6284.1096 | |
0.56 AED0.56 | ||
0.56 | 13897.8511 | |
0.55 | 390892.8264 | |
0.54 | 48818.7036 | |
0.53 | 35271.6179 | |
0.52 | 14015.7150 | |
0.51 | 10786.9064 | |
0.50 | 388865.3345 | |
0.49 | 6260.7820 | |
0.48 | 23416.0760 | |
0.47 | 14381.2486 | |
Chart · APE-AED
