Last trade price
$169.30
24H Change
+1.49%24H Volume
AAVE20,507.1714
24H High
$176.92
24H Low
$165.93
| Price (USD) | Size (AAVE) | |
|---|---|---|
171.27 | 0.0300 | |
171.25 | 5.3031 | |
171.24 | 3.3457 | |
171.23 | 8.3095 | |
171.22 | 23.0241 | |
171.21 | 6.2943 | |
171.19 | 3.0801 | |
171.18 | 28.6056 | |
171.17 | 107.7772 | |
171.16 | 36.3800 | |
171.15 | 2.0332 | |
171.14 | 3.5266 | |
171.13 | 0.1500 | |
171.12 | 20.1878 | |
171.11 | 6.1761 | |
171.10 | 5.2881 | |
171.09 | 4.9486 | |
171.08 | 0.5000 | |
171.07 | 10.9765 | |
171.06 | 3.4625 | |
171.05 | 0.6133 | |
171.04 | 1.1050 | |
171.03 | 0.0150 | |
171.02 | 0.5994 | |
171.01 | 0.6569 | |
169.30 $169.30 | ||
169.27 | 0.0427 | |
169.25 | 0.0150 | |
169.24 | 0.5000 | |
169.23 | 0.8494 | |
169.22 | 4.0223 | |
169.21 | 11.8001 | |
169.20 | 0.5000 | |
169.19 | 3.3969 | |
169.18 | 2.3355 | |
169.17 | 5.3814 | |
169.16 | 5.8023 | |
169.15 | 102.5144 | |
169.14 | 3.9686 | |
169.13 | 0.0435 | |
169.12 | 0.1500 | |
169.10 | 2.6849 | |
169.09 | 22.2466 | |
169.08 | 5.9279 | |
169.07 | 14.2133 | |
169.06 | 3.2604 | |
169.05 | 10.3697 | |
169.04 | 0.1954 | |
169.03 | 3.9546 | |
169.02 | 14.1981 | |
169.01 | 6.0210 | |
Chart · AAVE-USD
