Last trade price
OMR59.93
24H Change
-0.58%24H Volume
AAVE19,322.2825
24H High
OMR60.88
24H Low
OMR55.75
| Price (OMR) | Size (AAVE) | |
|---|---|---|
60.18 | 29.5649 | |
60.17 | 14.4564 | |
60.16 | 81.3686 | |
60.15 | 1.9882 | |
60.14 | 10.1277 | |
60.13 | 82.2920 | |
60.12 | 20.3985 | |
60.11 | 9.9339 | |
60.10 | 0.1147 | |
60.09 | 14.8913 | |
60.08 | 79.4436 | |
60.07 | 1.8316 | |
60.06 | 18.9246 | |
60.05 | 2.1986 | |
60.04 | 291.9313 | |
60.03 | 9.9339 | |
60.02 | 26.9237 | |
60.01 | 223.1980 | |
60.00 | 48.2987 | |
59.99 | 22.8825 | |
59.98 | 9.9339 | |
59.97 | 9.0073 | |
59.96 | 16.2940 | |
59.95 | 2.4725 | |
59.94 | 1.8760 | |
59.93 OMR59.93 | ||
57.13 | 2.3472 | |
57.12 | 3.7326 | |
57.11 | 6.8062 | |
57.10 | 12.8883 | |
57.09 | 29.9031 | |
57.08 | 16.8438 | |
57.07 | 8.1428 | |
57.06 | 21.4669 | |
57.05 | 40.7948 | |
57.04 | 139.7495 | |
57.03 | 313.3569 | |
57.02 | 15.8176 | |
57.01 | 239.3875 | |
57.00 | 10.1866 | |
56.99 | 33.1977 | |
56.98 | 0.1147 | |
56.97 | 73.0720 | |
56.96 | 12.1794 | |
56.95 | 2.7605 | |
56.94 | 90.7846 | |
56.93 | 24.7593 | |
56.92 | 0.1147 | |
56.91 | 12.1373 | |
56.90 | 1.2185 | |
56.89 | 80.9310 | |
Chart · AAVE-OMR
