Last trade price
$0.1025
24H Change
-0.19%24H Volume
1INCH852,647.4852
24H High
$0.1046
24H Low
$0.1008
| Price (USD) | Size (1INCH) | |
|---|---|---|
0.1069 | 29.9740 | |
0.1068 | 88.4326 | |
0.1067 | 324.7176 | |
0.1066 | 1878.8241 | |
0.1065 | 300.9596 | |
0.1063 | 69.7257 | |
0.1062 | 156.1892 | |
0.1061 | 211.7955 | |
0.1060 | 223.9767 | |
0.1059 | 20.5004 | |
0.1056 | 179.0666 | |
0.1055 | 1613.0975 | |
0.1053 | 214.4234 | |
0.1051 | 97.3593 | |
0.1050 | 133.0527 | |
0.1049 | 833.6082 | |
0.1048 | 2224.1408 | |
0.1046 | 2406.2756 | |
0.1045 | 4828.8459 | |
0.1044 | 5964.0940 | |
0.1043 | 4829.1688 | |
0.1042 | 9246.7152 | |
0.1041 | 6228.1628 | |
0.1040 | 11851.1559 | |
0.1039 | 500.0000 | |
0.1025 $0.1025 | ||
0.1027 | 500.0000 | |
0.1026 | 10514.4476 | |
0.1025 | 2024.1879 | |
0.1024 | 2727.3039 | |
0.1023 | 4861.1287 | |
0.1021 | 7783.9214 | |
0.1020 | 479.0635 | |
0.1019 | 22.0990 | |
0.1018 | 1558.8581 | |
0.1017 | 2014.3340 | |
0.1016 | 4601.8819 | |
0.1015 | 108.9304 | |
0.1014 | 99.4740 | |
0.1013 | 941.6091 | |
0.1012 | 460.0000 | |
0.1011 | 4394.6056 | |
0.1009 | 130.6418 | |
0.1007 | 48.6612 | |
0.1006 | 4350.2630 | |
0.1005 | 144.4374 | |
0.1004 | 370.3793 | |
0.1000 | 108.8577 | |
0.0999 | 83.1907 | |
0.0998 | 5499.9693 | |
0.0995 | 1872.0668 | |
Chart · 1INCH-USD
