Last trade price
$1.5155
24H Change
-3.53%24H Volume
XRP28,238,736.7055
24H High
$1.5887
24H Low
$1.4935
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5333 | 5126.7362 | |
1.5332 | 662.0776 | |
1.5331 | 10507.5197 | |
1.5330 | 22913.8434 | |
1.5329 | 38626.5811 | |
1.5328 | 1096.9252 | |
1.5327 | 660.0086 | |
1.5326 | 4287.7739 | |
1.5325 | 7694.2318 | |
1.5324 | 16143.0140 | |
1.5323 | 339.0000 | |
1.5322 | 49854.4665 | |
1.5321 | 2949.8589 | |
1.5320 | 5971.2715 | |
1.5319 | 2549.7118 | |
1.5318 | 892.0218 | |
1.5317 | 7401.4881 | |
1.5316 | 5587.0890 | |
1.5315 | 22125.9496 | |
1.5314 | 8349.1651 | |
1.5313 | 1883.0087 | |
1.5312 | 2086.6201 | |
1.5311 | 1757.8113 | |
1.5310 | 882.5000 | |
1.5309 | 882.5000 | |
1.5155 $1.5155 | ||
1.5154 | 882.5000 | |
1.5153 | 4646.9366 | |
1.5152 | 4771.1155 | |
1.5151 | 8447.3031 | |
1.5150 | 9756.0281 | |
1.5149 | 2242.4887 | |
1.5148 | 4294.3721 | |
1.5147 | 3054.7704 | |
1.5146 | 16119.0998 | |
1.5145 | 8395.3128 | |
1.5144 | 5280.9662 | |
1.5143 | 32995.4345 | |
1.5142 | 7899.4837 | |
1.5141 | 1969.3892 | |
1.5140 | 5582.7161 | |
1.5139 | 2052.8785 | |
1.5138 | 16628.6861 | |
1.5137 | 35461.9976 | |
1.5136 | 9687.2566 | |
1.5135 | 1420.9707 | |
1.5134 | 4483.1245 | |
1.5133 | 6328.5475 | |
1.5132 | 678.4245 | |
1.5131 | 1951.0661 | |
1.5130 | 5529.9241 | |
Chart · XRP-USD
