Last trade price
USDT0.2188
24H Change
+0.23%24H Volume
XLM18,960,453.273121
24H High
USDT0.2212
24H Low
USDT0.2128
| Price (USDT) | Size (XLM) | |
|---|---|---|
0.2212 | 54.502089 | |
0.2211 | 53.358051 | |
0.2210 | 94038.921368 | |
0.2209 | 110.254933 | |
0.2208 | 37.904574 | |
0.2207 | 214330.202708 | |
0.2206 | 82.410418 | |
0.2205 | 26182.862337 | |
0.2204 | 28996.688955 | |
0.2203 | 4239.187424 | |
0.2202 | 41899.879445 | |
0.2201 | 3550.659470 | |
0.2200 | 5929.179342 | |
0.2199 | 98780.620364 | |
0.2198 | 8133.388560 | |
0.2197 | 115692.897371 | |
0.2196 | 11002.243793 | |
0.2195 | 48758.857243 | |
0.2194 | 56156.315775 | |
0.2193 | 54296.680302 | |
0.2192 | 77466.841997 | |
0.2191 | 65890.850047 | |
0.2190 | 43464.881246 | |
0.2189 | 101322.388922 | |
0.2188 | 2645.059928 | |
0.2188 USDT0.2188 | ||
0.2187 | 4549.794674 | |
0.2186 | 24447.029478 | |
0.2185 | 289808.985709 | |
0.2184 | 33911.574460 | |
0.2183 | 13224.914227 | |
0.2182 | 59631.733627 | |
0.2181 | 113400.313441 | |
0.2180 | 23945.741870 | |
0.2179 | 48836.161777 | |
0.2178 | 174102.985239 | |
0.2177 | 825.000000 | |
0.2176 | 37684.432403 | |
0.2175 | 405.000000 | |
0.2174 | 96638.107389 | |
0.2173 | 120539.112506 | |
0.2172 | 1644.280000 | |
0.2171 | 43464.863258 | |
0.2170 | 438.323879 | |
0.2169 | 2293.354438 | |
0.2168 | 122531.921728 | |
0.2167 | 93840.539647 | |
0.2166 | 134.002250 | |
0.2165 | 4351.488156 | |
0.2164 | 2473.721690 | |
0.2163 | 1127.275180 | |
Chart · XLM-USDT
