Last trade price
$0.2167
24H Change
-1.72%24H Volume
XLM18,591,767.197641
24H High
$0.2225
24H Low
$0.2123
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2191 | 137.749526 | |
0.2190 | 93.084915 | |
0.2189 | 3430.441452 | |
0.2188 | 91546.086245 | |
0.2187 | 25294.717837 | |
0.2186 | 15.000000 | |
0.2185 | 127320.034106 | |
0.2184 | 46.614292 | |
0.2183 | 19377.891680 | |
0.2182 | 17762.312226 | |
0.2181 | 92152.726580 | |
0.2180 | 107739.188814 | |
0.2179 | 1570.781340 | |
0.2178 | 31887.361227 | |
0.2177 | 3882.726892 | |
0.2176 | 114976.259709 | |
0.2175 | 15907.768750 | |
0.2174 | 52168.132386 | |
0.2173 | 102209.760580 | |
0.2172 | 15367.676225 | |
0.2171 | 44995.833687 | |
0.2170 | 95549.579587 | |
0.2169 | 15485.628402 | |
0.2168 | 91610.382581 | |
0.2167 | 3046.529388 | |
0.2167 $0.2167 | ||
0.2144 | 2983.955724 | |
0.2143 | 88130.213341 | |
0.2142 | 157586.465949 | |
0.2141 | 58083.397809 | |
0.2140 | 78573.687500 | |
0.2139 | 61696.316767 | |
0.2138 | 52199.340974 | |
0.2137 | 7153.215271 | |
0.2136 | 64437.226366 | |
0.2135 | 196223.912968 | |
0.2134 | 6138.360151 | |
0.2133 | 2774.362977 | |
0.2132 | 123328.088460 | |
0.2131 | 16951.382644 | |
0.2130 | 56655.872018 | |
0.2129 | 371.722852 | |
0.2128 | 31258.232799 | |
0.2127 | 13331.975785 | |
0.2126 | 221085.049618 | |
0.2125 | 72.858760 | |
0.2124 | 3177.686525 | |
0.2123 | 40.163613 | |
0.2122 | 3102.613535 | |
0.2121 | 325.740241 | |
0.2120 | 153783.050696 | |
Chart · XLM-USD
