Last trade price
SAR0.808
24H Change
-0.37%24H Volume
XLM18,283,117.305981
24H High
SAR0.836
24H Low
SAR0.794
| Price (SAR) | Size (XLM) | |
|---|---|---|
0.832 | 2863.448097 | |
0.831 | 3286.037682 | |
0.830 | 3429.518601 | |
0.829 | 6347.961407 | |
0.828 | 4369.515815 | |
0.827 | 6060.366362 | |
0.826 | 40006.799409 | |
0.825 | 3683.216493 | |
0.824 | 3606.861569 | |
0.823 | 25683.430066 | |
0.822 | 187037.821651 | |
0.821 | 380.683773 | |
0.820 | 6233.671968 | |
0.819 | 3679.272194 | |
0.818 | 59901.384649 | |
0.817 | 4007.711200 | |
0.816 | 3232.570713 | |
0.815 | 227346.483189 | |
0.814 | 35123.660884 | |
0.813 | 112521.580164 | |
0.812 | 37978.561566 | |
0.811 | 292742.859325 | |
0.810 | 121176.512448 | |
0.809 | 211214.002301 | |
0.808 | 31993.975550 | |
0.808 SAR0.808 | ||
0.795 | 7027.351812 | |
0.794 | 314853.094062 | |
0.793 | 106386.052820 | |
0.792 | 386503.530995 | |
0.791 | 183383.089231 | |
0.790 | 185594.020726 | |
0.789 | 220599.197613 | |
0.788 | 237211.960729 | |
0.787 | 97220.082329 | |
0.786 | 199690.765172 | |
0.785 | 6425.662461 | |
0.784 | 49804.781120 | |
0.783 | 55543.109208 | |
0.782 | 76529.807330 | |
0.781 | 119909.926038 | |
0.780 | 171.220576 | |
0.779 | 4279.890649 | |
0.778 | 368.864913 | |
0.777 | 3927.240558 | |
0.776 | 53996.106017 | |
0.775 | 8918.277564 | |
0.774 | 9181.231469 | |
0.773 | 1609.678322 | |
0.772 | 827.237378 | |
0.771 | 239.233844 | |
Chart · XLM-SAR
