Last trade price
KWD0.078
24H Change
+4.00%24H Volume
WIF5,244,097.044
24H High
KWD0.080
24H Low
KWD0.073
| Price (KWD) | Size (WIF) | |
|---|---|---|
0.100 | 7.832 | |
0.099 | 590.491 | |
0.098 | 1362.854 | |
0.097 | 637.879 | |
0.096 | 251.356 | |
0.095 | 101120.093 | |
0.094 | 13100.873 | |
0.093 | 34523.969 | |
0.092 | 2913.760 | |
0.091 | 11712.848 | |
0.090 | 1202.555 | |
0.089 | 46257.728 | |
0.088 | 8295.111 | |
0.087 | 2170.610 | |
0.086 | 2145.261 | |
0.085 | 15432.952 | |
0.084 | 797.168 | |
0.083 | 9750.799 | |
0.082 | 2717.444 | |
0.081 | 898.846 | |
0.080 | 55581.068 | |
0.079 | 242427.500 | |
0.078 KWD0.078 | ||
0.075 | 223145.813 | |
0.074 | 72839.910 | |
0.073 | 3166.880 | |
0.072 | 12308.978 | |
0.071 | 2130.605 | |
0.070 | 23018.616 | |
0.069 | 3238.469 | |
0.068 | 984.359 | |
0.067 | 7070.898 | |
0.066 | 6694.982 | |
0.065 | 924.767 | |
0.064 | 2262.065 | |
0.063 | 16129.677 | |
0.062 | 72696.952 | |
0.061 | 25040.003 | |
0.060 | 104702.004 | |
Chart · WIF-KWD
