Last trade price
BHD0.8030
24H Change
-1.31%24H Volume
TRUMP6,487,793.9649
24H High
BHD0.8339
24H Low
BHD0.7719
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.8122 | 32.2907 | |
0.8118 | 329.0387 | |
0.8114 | 1973.9864 | |
0.8111 | 1933.9064 | |
0.8107 | 2342.9306 | |
0.8103 | 2597.5058 | |
0.8099 | 3036.2622 | |
0.8095 | 957.3055 | |
0.8092 | 25674.5201 | |
0.8088 | 14800.2995 | |
0.8084 | 4764.4839 | |
0.8080 | 3329.4992 | |
0.8076 | 3066.9419 | |
0.8073 | 4538.9388 | |
0.8069 | 3819.3696 | |
0.8065 | 12926.6985 | |
0.8061 | 12688.2484 | |
0.8057 | 10870.1787 | |
0.8054 | 9972.2331 | |
0.8050 | 3808.7965 | |
0.8046 | 6952.3467 | |
0.8042 | 11683.9294 | |
0.8038 | 10744.9193 | |
0.8035 | 6330.7732 | |
0.8031 | 3353.7786 | |
0.8030 BHD0.8030 | ||
0.7867 | 241.8678 | |
0.7864 | 8958.9238 | |
0.7860 | 17668.4122 | |
0.7856 | 11608.9813 | |
0.7852 | 6534.7368 | |
0.7849 | 19894.5372 | |
0.7845 | 2902.3390 | |
0.7841 | 11172.7224 | |
0.7838 | 3866.7174 | |
0.7834 | 5763.0497 | |
0.7830 | 5328.1534 | |
0.7826 | 3757.8139 | |
0.7823 | 17335.5680 | |
0.7819 | 20202.7086 | |
0.7815 | 5694.3454 | |
0.7811 | 9323.2961 | |
0.7808 | 4629.9309 | |
0.7804 | 3015.5225 | |
0.7800 | 15491.0196 | |
0.7796 | 922.0369 | |
0.7793 | 700.0216 | |
0.7789 | 2114.3963 | |
0.7785 | 483.6846 | |
0.7782 | 35.4167 | |
0.7778 | 15.8730 | |
Chart · TRUMP-BHD
