Last trade price
USDC1.2632
24H Change
+8.34%24H Volume
SUI467,818.5596
24H High
USDC1.2632
24H Low
USDC1.1300
| Price (USDC) | Size (SUI) | |
|---|---|---|
1.2796 | 457.6076 | |
1.2782 | 394.2905 | |
1.2780 | 1.0368 | |
1.2769 | 9436.2795 | |
1.2758 | 2356.0825 | |
1.2757 | 2691.4145 | |
1.2754 | 2268.9984 | |
1.2753 | 242.4416 | |
1.2752 | 2357.1933 | |
1.2750 | 2357.5638 | |
1.2742 | 1920.0726 | |
1.2740 | 1745.1092 | |
1.2739 | 2008.2950 | |
1.2734 | 1658.2445 | |
1.2732 | 1570.8451 | |
1.2729 | 276.0469 | |
1.2723 | 56.7609 | |
1.2706 | 243.5497 | |
1.2705 | 893.4050 | |
1.2704 | 216.8940 | |
1.2690 | 1.0368 | |
1.2679 | 157.7410 | |
1.2669 | 128.2940 | |
1.2668 | 3.4835 | |
1.2663 | 62.2783 | |
1.2632 USDC1.2632 | ||
1.2629 | 324.6496 | |
1.2628 | 128.3290 | |
1.2623 | 158.4409 | |
1.2619 | 237.2010 | |
1.2598 | 609.6140 | |
1.2596 | 217.8734 | |
1.2589 | 218.2883 | |
1.2571 | 277.2934 | |
1.2570 | 1591.0898 | |
1.2565 | 1679.7509 | |
1.2562 | 1768.1588 | |
1.2560 | 1944.3559 | |
1.2558 | 2032.7357 | |
1.2557 | 2032.8975 | |
1.2554 | 2121.2844 | |
1.2552 | 2209.4954 | |
1.2551 | 3.1381 | |
1.2548 | 2298.0581 | |
1.2547 | 670.8479 | |
1.2546 | 2723.1582 | |
1.2542 | 244.8840 | |
1.2528 | 9248.4820 | |
1.2523 | 56.8007 | |
1.2521 | 396.1335 | |
1.2510 | 1.0410 | |
Chart · SUI-USDC
