Last trade price
KWD0.3843
24H Change
+8.53%24H Volume
SUI28,491,008.4059
24H High
KWD0.3970
24H Low
KWD0.3435
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3987 | 591.8206 | |
0.3986 | 18238.6922 | |
0.3985 | 3062.4664 | |
0.3984 | 16102.7240 | |
0.3983 | 6020.7157 | |
0.3982 | 3537.0359 | |
0.3981 | 16684.0662 | |
0.3980 | 8027.2898 | |
0.3979 | 31385.2777 | |
0.3978 | 45407.9920 | |
0.3977 | 6188.4509 | |
0.3976 | 3332.2588 | |
0.3975 | 4685.4537 | |
0.3974 | 18392.7014 | |
0.3973 | 4342.7865 | |
0.3972 | 3014.8803 | |
0.3971 | 4421.1999 | |
0.3970 | 3873.8604 | |
0.3969 | 3516.8166 | |
0.3968 | 3071.5344 | |
0.3967 | 17987.6918 | |
0.3966 | 5648.1051 | |
0.3965 | 492.2972 | |
0.3964 | 2949.2284 | |
0.3963 | 634.0000 | |
0.3843 KWD0.3843 | ||
0.3843 | 317.0000 | |
0.3842 | 3704.4885 | |
0.3841 | 2785.4258 | |
0.3840 | 6037.6398 | |
0.3839 | 5409.7083 | |
0.3838 | 4357.1670 | |
0.3837 | 25219.1233 | |
0.3836 | 12320.9817 | |
0.3835 | 15198.1172 | |
0.3834 | 4439.7192 | |
0.3833 | 7257.5869 | |
0.3832 | 1043.3083 | |
0.3831 | 6517.7032 | |
0.3830 | 5793.1517 | |
0.3829 | 32992.0177 | |
0.3828 | 19814.9285 | |
0.3827 | 99282.9759 | |
0.3826 | 4861.8534 | |
0.3825 | 6636.9191 | |
0.3824 | 607.7343 | |
0.3823 | 5227.2352 | |
0.3822 | 4998.5865 | |
0.3821 | 29402.1230 | |
0.3820 | 405.1384 | |
0.3819 | 436.4697 | |
Chart · SUI-KWD
