Last trade price
AED4.683
24H Change
+8.83%24H Volume
SUI28,866,878.1016
24H High
AED4.701
24H Low
AED4.120
| Price (AED) | Size (SUI) | |
|---|---|---|
4.709 | 20459.4749 | |
4.708 | 80.5028 | |
4.707 | 693.6611 | |
4.706 | 2748.6519 | |
4.705 | 53062.6185 | |
4.704 | 11969.7163 | |
4.703 | 21799.0411 | |
4.702 | 7130.7725 | |
4.701 | 3596.3177 | |
4.700 | 6481.2116 | |
4.699 | 2340.8776 | |
4.698 | 19072.5311 | |
4.697 | 13921.5802 | |
4.695 | 5014.4999 | |
4.694 | 4044.4617 | |
4.693 | 5791.6429 | |
4.692 | 5530.5435 | |
4.691 | 3156.4445 | |
4.690 | 1327.8153 | |
4.689 | 5366.2636 | |
4.688 | 745.3623 | |
4.687 | 20838.5852 | |
4.686 | 2072.4152 | |
4.685 | 4856.5014 | |
4.684 | 1541.0000 | |
4.614 AED4.614 | ||
4.613 | 1819.4990 | |
4.612 | 3464.2761 | |
4.611 | 3471.4474 | |
4.610 | 4052.8778 | |
4.609 | 7874.0917 | |
4.608 | 5461.7177 | |
4.607 | 10277.4791 | |
4.606 | 13984.4392 | |
4.605 | 16980.5021 | |
4.604 | 3962.5343 | |
4.603 | 5069.5926 | |
4.602 | 1605.6730 | |
4.601 | 2848.2108 | |
4.600 | 5928.3601 | |
4.599 | 74.8580 | |
4.598 | 4791.9409 | |
4.597 | 6018.0353 | |
4.596 | 34027.3276 | |
4.595 | 66223.1662 | |
4.594 | 5624.7673 | |
4.593 | 712.5383 | |
4.592 | 2695.0213 | |
4.591 | 336.8764 | |
4.590 | 48.0456 | |
4.589 | 21086.0454 | |
Chart · SUI-AED
