Last trade price
USDC122.15
24H Change
+1.26%24H Volume
SOL12,587.191495
24H High
USDC122.33
24H Low
USDC119.88
| Price (USDC) | Size (SOL) | |
|---|---|---|
122.41 | 0.265167 | |
122.40 | 2.996841 | |
122.39 | 0.217600 | |
122.37 | 57.744172 | |
122.36 | 0.037760 | |
122.35 | 21.064015 | |
122.34 | 0.011140 | |
122.33 | 0.217600 | |
122.32 | 67.057752 | |
122.31 | 11.365515 | |
122.30 | 0.030000 | |
122.29 | 0.232600 | |
122.28 | 0.015000 | |
122.27 | 0.232600 | |
122.26 | 0.015000 | |
122.25 | 12.285747 | |
122.24 | 10.210565 | |
122.23 | 4.529846 | |
122.22 | 0.232600 | |
122.21 | 158.579364 | |
122.20 | 32.883129 | |
122.19 | 142.015000 | |
122.18 | 40.898725 | |
122.17 | 4.532056 | |
122.16 | 2.217600 | |
122.15 USDC122.15 | ||
122.14 | 11.070953 | |
122.13 | 155.967802 | |
122.12 | 12.297651 | |
122.11 | 0.232600 | |
122.10 | 0.015000 | |
122.09 | 0.232600 | |
122.08 | 16.397155 | |
122.07 | 6.581046 | |
122.06 | 57.324000 | |
122.05 | 12.522560 | |
122.04 | 67.319072 | |
122.03 | 0.015000 | |
122.02 | 0.232600 | |
122.01 | 0.015000 | |
122.00 | 0.247600 | |
121.99 | 185.436547 | |
121.98 | 0.232600 | |
121.96 | 73.650000 | |
121.95 | 0.217600 | |
121.94 | 2.470695 | |
121.90 | 0.217600 | |
121.89 | 1.640823 | |
121.88 | 15.337153 | |
121.84 | 0.217600 | |
121.82 | 0.232600 | |
Chart · SOL-USDC
