Last trade price
SAR451.6
24H Change
+0.83%24H Volume
SOL454,630.250612
24H High
SAR461.3
24H Low
SAR446.0
| Price (SAR) | Size (SOL) | |
|---|---|---|
460.9 | 414.584177 | |
460.8 | 16.855336 | |
460.7 | 10.940346 | |
460.6 | 11.869768 | |
460.5 | 119.422836 | |
460.4 | 18.216207 | |
460.3 | 18.106368 | |
460.2 | 209.259779 | |
460.1 | 270.002945 | |
460.0 | 239.681748 | |
459.9 | 33.226125 | |
459.8 | 117.022632 | |
459.7 | 77.418633 | |
459.6 | 3232.727002 | |
459.5 | 193.151967 | |
459.4 | 509.577978 | |
459.3 | 564.511619 | |
459.2 | 87.372177 | |
459.1 | 1677.532929 | |
459.0 | 570.986984 | |
458.9 | 1041.283818 | |
458.8 | 557.661229 | |
458.7 | 147.191038 | |
458.6 | 567.800031 | |
458.5 | 52.399672 | |
451.6 SAR451.6 | ||
451.5 | 207.302452 | |
451.4 | 512.644292 | |
451.3 | 152.459748 | |
451.2 | 212.574015 | |
451.1 | 418.658391 | |
451.0 | 564.731974 | |
450.9 | 54.294628 | |
450.8 | 69.430735 | |
450.7 | 371.554737 | |
450.6 | 164.528166 | |
450.5 | 790.218787 | |
450.4 | 2260.554762 | |
450.3 | 154.505003 | |
450.2 | 388.871602 | |
450.1 | 237.765595 | |
450.0 | 307.366488 | |
449.9 | 308.579475 | |
449.8 | 22.849755 | |
449.7 | 26.924862 | |
449.6 | 26.948542 | |
449.5 | 28.149535 | |
449.4 | 23.424289 | |
449.3 | 280.413597 | |
449.2 | 31.468019 | |
449.1 | 15.691812 | |
Chart · SOL-SAR
