Last trade price
KWD37.34
24H Change
-1.35%24H Volume
SOL487,796.533023
24H High
KWD38.52
24H Low
KWD36.46
| Price (KWD) | Size (SOL) | |
|---|---|---|
38.75 | 40.895224 | |
38.74 | 2877.606340 | |
38.73 | 133.118783 | |
38.72 | 73.168202 | |
38.71 | 149.565237 | |
38.70 | 82.701579 | |
38.69 | 306.055895 | |
38.68 | 56.582740 | |
38.67 | 119.723198 | |
38.66 | 124.260721 | |
38.65 | 261.455550 | |
38.64 | 84.422341 | |
38.63 | 61.734869 | |
38.62 | 110.896246 | |
38.61 | 1174.353040 | |
38.60 | 2638.469356 | |
38.59 | 216.909759 | |
38.58 | 1234.138094 | |
38.57 | 1254.188114 | |
38.56 | 1422.953587 | |
38.55 | 368.991110 | |
38.54 | 430.470045 | |
38.53 | 299.063616 | |
38.52 | 161.417038 | |
38.51 | 365.242974 | |
37.34 KWD37.34 | ||
37.33 | 501.626187 | |
37.32 | 440.428784 | |
37.31 | 134.082183 | |
37.30 | 630.872270 | |
37.29 | 262.744972 | |
37.28 | 167.687335 | |
37.27 | 276.192194 | |
37.26 | 737.074348 | |
37.25 | 336.701609 | |
37.24 | 2653.917296 | |
37.23 | 325.107764 | |
37.22 | 318.742603 | |
37.21 | 137.850711 | |
37.20 | 53.697606 | |
37.19 | 162.450822 | |
37.18 | 173.087012 | |
37.17 | 150.530449 | |
37.16 | 32.772870 | |
37.15 | 1980.051224 | |
37.14 | 37.247085 | |
37.13 | 19.833945 | |
37.12 | 96.842029 | |
37.11 | 61.440759 | |
37.10 | 27.589823 | |
37.09 | 30.482429 | |
Chart · SOL-KWD
