Last trade price
USDT0.000004484
24H Change
-1.49%24H Volume
SHIB262,989,830,546
24H High
USDT0.000004553
24H Low
USDT0.000004445
| Price (USDT) | Size (SHIB) | |
|---|---|---|
0.000004507 | 138825159 | |
0.000004506 | 203819165 | |
0.000004505 | 188364353 | |
0.000004504 | 1010601674 | |
0.000004503 | 142434170 | |
0.000004502 | 189604480 | |
0.000004501 | 202017179 | |
0.000004500 | 1575774202 | |
0.000004499 | 210143168 | |
0.000004498 | 686115425 | |
0.000004497 | 199264453 | |
0.000004496 | 1831916157 | |
0.000004495 | 197239494 | |
0.000004494 | 1588229760 | |
0.000004493 | 197179143 | |
0.000004492 | 1729010368 | |
0.000004491 | 229134085 | |
0.000004490 | 705576564 | |
0.000004489 | 755552733 | |
0.000004488 | 1894778906 | |
0.000004487 | 998882166 | |
0.000004486 | 827741789 | |
0.000004485 | 580094306 | |
0.000004484 | 750425965 | |
0.000004483 | 55848035 | |
0.000004484 USDT0.000004484 | ||
0.000004482 | 124654032 | |
0.000004481 | 390010055 | |
0.000004480 | 962955976 | |
0.000004479 | 655047778 | |
0.000004478 | 1596640886 | |
0.000004477 | 1565324302 | |
0.000004476 | 2832731694 | |
0.000004475 | 1328902006 | |
0.000004474 | 666468035 | |
0.000004473 | 2464609003 | |
0.000004472 | 877721523 | |
0.000004471 | 137427757 | |
0.000004470 | 2288286600 | |
0.000004469 | 974387748 | |
0.000004468 | 807273129 | |
0.000004467 | 1750704602 | |
0.000004466 | 716373085 | |
0.000004465 | 125090827 | |
0.000004464 | 726527894 | |
0.000004463 | 199394307 | |
0.000004462 | 632307917 | |
0.000004461 | 124255325 | |
0.000004460 | 147375734 | |
0.000004459 | 187131048 | |
0.000004458 | 1146336863 | |
Chart · SHIB-USDT
