Last trade price
USDT5.387
24H Change
+10.50%24H Volume
NEAR7,447,366.7517
24H High
USDT5.497
24H Low
USDT4.733
| Price (USDT) | Size (NEAR) | |
|---|---|---|
5.412 | 122.5105 | |
5.411 | 3990.3003 | |
5.410 | 737.8568 | |
5.409 | 4975.2424 | |
5.408 | 60.5064 | |
5.407 | 97.6012 | |
5.406 | 1704.5305 | |
5.405 | 918.4871 | |
5.404 | 55.0298 | |
5.403 | 2.7091 | |
5.402 | 1174.9427 | |
5.401 | 61.9441 | |
5.400 | 6216.0328 | |
5.399 | 3898.2049 | |
5.398 | 1163.8158 | |
5.397 | 1048.1245 | |
5.396 | 4422.6945 | |
5.395 | 3842.4842 | |
5.394 | 1333.9642 | |
5.393 | 896.4406 | |
5.392 | 566.4672 | |
5.391 | 875.7646 | |
5.390 | 528.7101 | |
5.389 | 1.5000 | |
5.388 | 651.4682 | |
5.387 USDT5.387 | ||
5.387 | 56.1039 | |
5.386 | 216.7840 | |
5.385 | 2593.3025 | |
5.384 | 2269.4050 | |
5.383 | 1336.6681 | |
5.382 | 900.8119 | |
5.381 | 639.2043 | |
5.380 | 1874.0981 | |
5.379 | 5260.5926 | |
5.378 | 1550.5218 | |
5.377 | 504.1749 | |
5.376 | 1531.9035 | |
5.375 | 12619.1003 | |
5.374 | 742.3696 | |
5.373 | 900.4809 | |
5.372 | 62.7195 | |
5.371 | 1656.8493 | |
5.370 | 3909.8670 | |
5.369 | 1484.8662 | |
5.368 | 436.0805 | |
5.367 | 1045.0774 | |
5.366 | 1028.3198 | |
5.365 | 1001.9350 | |
5.364 | 4577.8240 | |
5.363 | 5934.6217 | |
Chart · NEAR-USDT
