Last trade price
$85,042.0
24H Change
+0.65%24H Volume
BTC2,660.47075805
24H High
$85,073.2
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
85,058.3 | 0.00179847 | |
85,057.6 | 0.54177853 | |
85,057.5 | 0.00001187 | |
85,057.4 | 0.17060220 | |
85,057.2 | 0.34471821 | |
85,055.9 | 0.00001000 | |
85,055.4 | 0.00053860 | |
85,055.3 | 0.27856957 | |
85,055.0 | 0.17298121 | |
85,054.2 | 0.00100000 | |
85,054.1 | 0.00001187 | |
85,052.5 | 0.00001020 | |
85,052.0 | 0.00077835 | |
85,051.9 | 0.16000000 | |
85,051.8 | 0.00001500 | |
85,051.7 | 0.16000000 | |
85,050.9 | 0.00017725 | |
85,050.7 | 0.00001187 | |
85,047.4 | 0.00001187 | |
85,047.0 | 0.10276105 | |
85,046.5 | 0.00017726 | |
85,046.4 | 0.07531568 | |
85,043.1 | 0.00001020 | |
85,042.7 | 0.21698219 | |
84,507.0 | 0.57480139 | |
85,042.0 $85,042.0 | ||
84,196.4 | 1.17775047 | |
84,196.1 | 0.09745231 | |
84,196.0 | 0.12337180 | |
84,195.9 | 0.06000000 | |
84,195.7 | 0.06177265 | |
84,195.5 | 0.06000000 | |
84,195.4 | 0.14693147 | |
84,195.3 | 0.00001020 | |
84,194.4 | 0.01000000 | |
84,192.8 | 0.00001020 | |
84,192.6 | 0.07891000 | |
84,192.2 | 0.00239241 | |
84,191.4 | 0.00017727 | |
84,191.0 | 0.00001187 | |
84,189.6 | 0.01200000 | |
84,189.4 | 0.01802275 | |
84,189.1 | 0.00209546 | |
84,188.3 | 0.00100000 | |
84,188.0 | 0.00068659 | |
84,187.6 | 0.00001187 | |
84,187.5 | 0.30821139 | |
84,187.4 | 0.33709698 | |
84,187.3 | 0.24744772 | |
84,187.0 | 0.00017728 | |
84,186.6 | 0.05000000 | |
Chart · BTC-USD
