Last trade price
$85,043.2
24H Change
+0.63%24H Volume
BTC2,652.24217907
24H High
$85,073.2
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
85,055.9 | 0.01263005 | |
85,055.3 | 0.00017724 | |
85,054.6 | 0.39097806 | |
85,054.5 | 0.06000000 | |
85,054.1 | 0.00001187 | |
85,053.7 | 0.06000000 | |
85,053.3 | 0.09600000 | |
85,053.2 | 0.29486166 | |
85,052.1 | 0.00090566 | |
85,052.0 | 0.01800722 | |
85,051.8 | 0.00001501 | |
85,051.6 | 0.01000000 | |
85,051.5 | 0.01559404 | |
85,051.3 | 0.03743978 | |
85,050.9 | 0.00017725 | |
85,050.7 | 0.00001187 | |
85,049.5 | 0.19543667 | |
85,049.4 | 0.06828238 | |
85,047.5 | 0.18625241 | |
85,047.4 | 0.00001020 | |
85,047.2 | 0.18162146 | |
85,047.1 | 0.15308120 | |
85,044.0 | 0.00177123 | |
85,043.2 | 0.88813510 | |
84,507.0 | 0.57480139 | |
85,043.2 $85,043.2 | ||
84,196.9 | 0.08585897 | |
84,196.8 | 0.17562822 | |
84,196.3 | 0.00190165 | |
84,196.2 | 0.00001020 | |
84,195.8 | 0.00017726 | |
84,194.9 | 0.04472442 | |
84,194.8 | 0.14980848 | |
84,194.5 | 0.00001020 | |
84,194.4 | 0.00001187 | |
84,192.1 | 0.00190165 | |
84,191.4 | 0.00017727 | |
84,191.2 | 0.00001501 | |
84,191.0 | 0.00001187 | |
84,189.3 | 0.02323563 | |
84,189.2 | 0.03743978 | |
84,187.9 | 0.00190165 | |
84,187.6 | 0.00001187 | |
84,187.4 | 0.03293429 | |
84,187.3 | 0.00001020 | |
84,187.1 | 0.00211352 | |
84,187.0 | 0.00017728 | |
84,186.8 | 0.01177284 | |
84,186.6 | 0.00100000 | |
84,185.8 | 0.06303803 | |
84,185.4 | 0.00100000 | |
Chart · BTC-USD
