Last trade price
USDT0.0912
24H Change
-1.72%24H Volume
MANA1,489,905.3365
24H High
USDT0.0935
24H Low
USDT0.0898
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0949 | 343.9286 | |
0.0948 | 11.9147 | |
0.0947 | 17.1329 | |
0.0943 | 356.1913 | |
0.0942 | 68.3574 | |
0.0940 | 40.6364 | |
0.0939 | 31.4646 | |
0.0937 | 348.4839 | |
0.0936 | 260.0000 | |
0.0935 | 78.9149 | |
0.0934 | 30.6426 | |
0.0931 | 351.1409 | |
0.0930 | 426315.0000 | |
0.0927 | 100.1099 | |
0.0924 | 1283.6628 | |
0.0923 | 219.2261 | |
0.0922 | 1001.0447 | |
0.0921 | 92961.6763 | |
0.0920 | 100.6635 | |
0.0918 | 7224.6939 | |
0.0917 | 14577.9246 | |
0.0916 | 79615.5804 | |
0.0915 | 21286.8331 | |
0.0914 | 22271.3276 | |
0.0913 | 5452.8414 | |
0.0912 USDT0.0912 | ||
0.0911 | 700.0000 | |
0.0910 | 25419.7173 | |
0.0909 | 21081.3536 | |
0.0908 | 10159.4519 | |
0.0907 | 13811.7890 | |
0.0906 | 80625.1721 | |
0.0905 | 6846.6889 | |
0.0902 | 96336.2308 | |
0.0899 | 30.6671 | |
0.0898 | 3595.4241 | |
0.0897 | 358.3444 | |
0.0896 | 70.6400 | |
0.0895 | 2440.0000 | |
0.0894 | 9750.8007 | |
0.0893 | 16.2923 | |
0.0892 | 426345.6671 | |
0.0891 | 880.7445 | |
0.0890 | 50.1306 | |
0.0889 | 581.2041 | |
0.0886 | 30.6671 | |
0.0885 | 373.1207 | |
0.0882 | 71.7692 | |
0.0880 | 154.1459 | |
0.0879 | 691.7713 | |
0.0875 | 100.4010 | |
Chart · MANA-USDT
