Last trade price
SAR271.3
24H Change
+0.89%24H Volume
LTC207,238.231364
24H High
SAR283.3
24H Low
SAR263.7
| Price (SAR) | Size (LTC) | |
|---|---|---|
273.6 | 3.172218 | |
273.5 | 64.190820 | |
273.4 | 3.260418 | |
273.3 | 2.250864 | |
273.2 | 296.156597 | |
273.1 | 48.121646 | |
273.0 | 437.953097 | |
272.9 | 135.758286 | |
272.8 | 2.358026 | |
272.7 | 116.970404 | |
272.6 | 262.321582 | |
272.5 | 337.160898 | |
272.4 | 10.140062 | |
272.3 | 440.574044 | |
272.2 | 130.560865 | |
272.1 | 43.526845 | |
272.0 | 207.006140 | |
271.9 | 1278.099473 | |
271.8 | 248.935994 | |
271.7 | 440.558058 | |
271.6 | 220.056470 | |
271.5 | 935.924212 | |
271.4 | 285.628586 | |
271.3 | 86.484030 | |
271.2 | 11.168028 | |
271.3 SAR271.3 | ||
267.0 | 2.797600 | |
266.9 | 104.544159 | |
266.8 | 1062.896266 | |
266.7 | 312.581173 | |
266.6 | 865.196172 | |
266.5 | 283.157399 | |
266.4 | 119.143833 | |
266.3 | 1211.061272 | |
266.2 | 540.659128 | |
266.1 | 347.085157 | |
266.0 | 154.296115 | |
265.9 | 221.954845 | |
265.8 | 190.654157 | |
265.7 | 9.942353 | |
265.6 | 69.335575 | |
265.5 | 170.036617 | |
265.4 | 12.523783 | |
265.3 | 13.990230 | |
265.2 | 1.004226 | |
265.1 | 152.165594 | |
265.0 | 37.029444 | |
264.9 | 424.543924 | |
264.8 | 97.200708 | |
264.7 | 425.158968 | |
264.6 | 0.874027 | |
Chart · LTC-SAR
